Keith Brown #81
Wide Receiver/Freshman
Games Played: 9 of 12 (0 starts)
2004 Offensive Game Stats
Rushing Totals
| Rushes | Gained | Lost | Net | TDs | Average | | 3 | 52 | 0 | 52 | 0 | 17.3 |
Rushing By Game
Receiving Totals
| Receptions | Yards | TDs | Average | | 17 | 295 | 1 | 17.4 |
Receiving By Game
| Date | Opponent | Outcome | Receptions | Yards | TD | Long | Avg. | | Dec. 31, 2004 | Minnesota | Loss, 16-20 | 3 | 56 | 0 | 0 | 18.7 |
| Nov. 20, 2004 | Auburn | Loss, 13-21 | 2 | 44 | 0 | 0 | 22.0 |
| Nov. 06, 2004 | Mississippi State | Win, 30-14 | 3 | 51 | 0 | 0 | 17.0 |
| Oct. 23, 2004 | Tennessee | Loss, 13-17 | 1 | 6 | 0 | 0 | 6.0 |
| Oct. 02, 2004 | South Carolina | Loss, 3-20 | 1 | 12 | 0 | 0 | 12.0 |
| Sept. 11, 2004 | Mississippi | Win, 28-7 | 3 | 35 | 0 | 0 | 11.7 |
| Sept. 04, 2004 | Utah State | Win, 48-17 | 4 | 91 | 1 | 0 | 22.8 |
Other Seasons for this player at this school
2007 |
2006 |
2005