Keith Brown #81
Wide Receiver/Sophomore
Games Played: 11 of 12 (0 starts)
2005 Offensive Game Stats
Rushing Totals
| Rushes | Gained | Lost | Net | TDs | Average | | 1 | 6 | 0 | 6 | 0 | 6 |
Rushing By Game
| Date | Opponent | Outcome | Rushes | Gain | Loss | Net Yards | TD | Long | Avg. | | Oct. 22, 2005 | Tennessee | Win, 6-3 | 1 | 6 | 0 | 6 | 0 | 0 | 6.0 |
Receiving Totals
| Receptions | Yards | TDs | Average | | 29 | 501 | 3 | 17.3 |
Receiving By Game
| Date | Opponent | Outcome | Receptions | Yards | TD | Long | Avg. | | Nov. 19, 2005 | Auburn | Loss, 18-28 | 1 | 2 | 0 | 0 | 2.0 |
| Nov. 12, 2005 | Louisiana State | Loss, 13-16 | 4 | 48 | 0 | 0 | 12.0 |
| Nov. 05, 2005 | Mississippi State | Win, 17-0 | 3 | 65 | 0 | 0 | 21.7 |
| Oct. 22, 2005 | Tennessee | Win, 6-3 | 4 | 38 | 0 | 0 | 9.5 |
| Oct. 15, 2005 | Mississippi | Win, 13-10 | 6 | 79 | 0 | 0 | 13.2 |
| Oct. 01, 2005 | Florida | Win, 31-3 | 2 | 83 | 1 | 0 | 41.5 |
| Sept. 17, 2005 | South Carolina | Win, 37-14 | 3 | 91 | 2 | 0 | 30.3 |
| Sept. 10, 2005 | Southern Mississippi | Win, 30-21 | 1 | 11 | 0 | 0 | 11.0 |
| Sept. 03, 2005 | Middle Tennessee State | Win, 26-7 | 5 | 84 | 0 | 0 | 16.8 |
Other Seasons for this player at this school
2007 |
2006 |
2004