Glen Coffee #38
Running Back/Sophomore
Games Played: 9 of 13 (0 starts)
2007 Offensive Game Stats
Rushing Totals
| Rushes | Gained | Lost | Net | TDs | Average | | 124 | 530 | 16 | 514 | 4 | 4.1 |
Rushing By Game
| Date | Opponent | Outcome | Rushes | Gain | Loss | Net Yards | TD | Long | Avg. | | Dec. 30, 2007 | Colorado - 2007 | Win, 30-24 | 19 | 74 | 2 | 72 | 0 | 15 | 3.8 |
| Nov. 24, 2007 | Auburn - 2007 | Loss, 10-17 | 20 | 60 | 0 | 60 | 0 | 8 | 3.0 |
| Oct. 13, 2007 | Mississippi - 2007 | Win, 27-24 | 12 | 47 | 6 | 41 | 1 | 9 | 3.4 |
| Oct. 06, 2007 | Houston - 2007 | Win, 30-24 | 30 | 122 | 1 | 121 | 1 | 9 | 4.0 |
| Sept. 22, 2007 | Georgia - 2007 | Loss, 23-26 | 16 | 63 | 1 | 62 | 0 | 13 | 3.9 |
| Sept. 15, 2007 | Arkansas - 2007 | Win, 41-38 | 7 | 34 | 0 | 34 | 1 | 14 | 4.9 |
| Sept. 08, 2007 | Vanderbilt - 2007 | Win, 24-10 | 11 | 54 | 6 | 48 | 0 | 12 | 4.4 |
| Sept. 01, 2007 | Western Carolina - 2007 | Win, 52-6 | 9 | 76 | 0 | 76 | 1 | 20 | 8.4 |
Receiving Totals
| Receptions | Yards | TDs | Average | | 15 | 121 | 0 | 8.1 |
Receiving By Game
| Date | Opponent | Outcome | Receptions | Yards | TD | Long | Avg. | | Dec. 30, 2007 | Colorado - 2007 | Win, 30-24 | 2 | 11 | 0 | 7 | 5.5 |
| Nov. 24, 2007 | Auburn - 2007 | Loss, 10-17 | 2 | 9 | 0 | 5 | 4.5 |
| Oct. 13, 2007 | Mississippi - 2007 | Win, 27-24 | 2 | 21 | 0 | 12 | 10.5 |
| Oct. 06, 2007 | Houston - 2007 | Win, 30-24 | 6 | 30 | 0 | 8 | 5.0 |
| Sept. 08, 2007 | Vanderbilt - 2007 | Win, 24-10 | 2 | 18 | 0 | 14 | 9.0 |
| Sept. 01, 2007 | Western Carolina - 2007 | Win, 52-6 | 1 | 32 | 0 | 32 | 32.0 |
Other Seasons for this player at this school
2008 |
2006