Keith Brown #81
Wide Receiver/Senior
Games Played: 12 of 13 (0 starts)
2007 Offensive Game Stats
Receiving Totals
| Receptions | Yards | TDs | Average | | 19 | 302 | 4 | 15.9 |
Receiving By Game
| Date | Opponent | Outcome | Receptions | Yards | TD | Long | Avg. | | Dec. 30, 2007 | Colorado - 2007 | Win, 30-24 | 1 | 15 | 1 | 15 | 15.0 |
| Nov. 24, 2007 | Auburn - 2007 | Loss, 10-17 | 1 | 19 | 0 | 19 | 19.0 |
| Nov. 17, 2007 | Louisiana-Monroe - 2007 | Loss, 14-21 | 6 | 97 | 1 | 35 | 16.2 |
| Nov. 10, 2007 | Mississippi State - 2007 | Loss, 12-17 | 2 | 12 | 0 | 7 | 6.0 |
| Nov. 03, 2007 | Louisiana State - 2007 | Loss, 34-41 | 2 | 43 | 2 | 29 | 21.5 |
| Oct. 20, 2007 | Tennessee - 2007 | Win, 41-17 | 1 | 10 | 0 | 10 | 10.0 |
| Oct. 13, 2007 | Mississippi - 2007 | Win, 27-24 | 1 | 15 | 0 | 15 | 15.0 |
| Sept. 22, 2007 | Georgia - 2007 | Loss, 23-26 | 3 | 73 | 0 | 43 | 24.3 |
| Sept. 15, 2007 | Arkansas - 2007 | Win, 41-38 | 2 | 18 | 0 | 9 | 9.0 |
Other Seasons for this player at this school
2006 |
2005 |
2004