Marcus Carter #20
Defensive Back/Senior
Games Played: 13 of 13 (0 starts)
Tackles By Game
| Date | Opponent | Outcome | Unassisted | Assisted | Total | | Dec. 30, 2007 | Colorado - 2007 | Win, 30-24 | 0 | 2 | 2 |
| Nov. 24, 2007 | Auburn - 2007 | Loss, 10-17 | 0 | 2 | 2 |
| Nov. 17, 2007 | Louisiana-Monroe - 2007 | Loss, 14-21 | 1 | 0 | 1 |
| Nov. 10, 2007 | Mississippi State - 2007 | Loss, 12-17 | 5 | 0 | 5 |
| Nov. 03, 2007 | Louisiana State - 2007 | Loss, 34-41 | 3 | 2 | 5 |
| Oct. 20, 2007 | Tennessee - 2007 | Win, 41-17 | 3 | 1 | 4 |
| Oct. 13, 2007 | Mississippi - 2007 | Win, 27-24 | 3 | 3 | 6 |
| Oct. 06, 2007 | Houston - 2007 | Win, 30-24 | 2 | 3 | 5 |
| Sept. 22, 2007 | Georgia - 2007 | Loss, 23-26 | 1 | 3 | 4 |
| Sept. 15, 2007 | Arkansas - 2007 | Win, 41-38 | 3 | 3 | 6 |
| Sept. 08, 2007 | Vanderbilt - 2007 | Win, 24-10 | 4 | 0 | 4 |
| Sept. 01, 2007 | Western Carolina - 2007 | Win, 52-6 | 1 | 2 | 3 |
Tackles For Loss By Game
Pass Defense By Game
Other Seasons for this player at this school
2006 |
2005 |
2004