Appalachian State
Season Records Since 1988
| Season | Wins | Losses | Ties* |
|---|---|---|---|
| 2010 | 0 | 0 | 0 |
| 2009 | 11 | 3 | 0 |
| 2008 | 11 | 3 | 0 |
| 2007 | 13 | 2 | 0 |
| 2006 | 14 | 1 | 0 |
| 2005 | 11 | 3 | 0 |
| 2004 | 6 | 5 | 0 |
| 2003 | 7 | 4 | 0 |
| 2002 | 8 | 4 | 0 |
| 2001 | 7 | 3 | 0 |
| 2000 | 1 | 0 | 0 |
Popular Opponents Since 1988
- Wake Forest (10)
- Clemson (3)
- North Carolina State (2)
- Liberty (1)
- Eastern Kentucky (1)
- Georgia Southern (1)
- Western Carolina (1)
- South Carolina (1)
- East Tennessee State (1)
- Auburn (1)