Auburn
Coach: Gene ChizikSeason Records Since 1988
| Season | Wins | Losses | Ties* |
|---|---|---|---|
| 2010 | 0 | 0 | 0 |
| 2009 | 8 | 5 | 0 |
| 2008 | 5 | 7 | 0 |
| 2007 | 9 | 4 | 0 |
| 2006 | 11 | 2 | 0 |
| 2005 | 9 | 3 | 0 |
| 2004 | 12 | 0 | 0 |
| 2003 | 8 | 5 | 0 |
| 2002 | 8 | 4 | 0 |
| 2001 | 7 | 5 | 0 |
| 2000 | 9 | 4 | 0 |
Popular Opponents Since 1988
- Mississippi State (22)
- Georgia (22)
- Alabama (22)
- Mississippi (20)
- Louisiana State (20)
- Florida (18)
- Arkansas (18)
- Tennessee (12)
- Vanderbilt (10)
- Louisiana Tech (8)