Boston College
Coach: Frank SpazianiSeason Records Since 1988
| Season | Wins | Losses | Ties* |
|---|---|---|---|
| 2010 | 0 | 0 | 0 |
| 2009 | 8 | 5 | 0 |
| 2008 | 9 | 5 | 0 |
| 2007 | 11 | 3 | 0 |
| 2006 | 10 | 3 | 0 |
| 2005 | 9 | 3 | 0 |
| 2004 | 9 | 3 | 0 |
| 2003 | 8 | 5 | 0 |
| 2002 | 8 | 4 | 0 |
| 2001 | 8 | 4 | 0 |
| 2000 | 7 | 5 | 0 |
Popular Opponents Since 1988
- Virginia Tech (18)
- Syracuse (17)
- Temple (17)
- Rutgers (17)
- West Virginia (17)
- Pittsburgh (16)
- Notre Dame (16)
- Miami (Florida) (15)
- Army (13)
- Navy (10)