Brandon Thermilus #27
Running Back/Sophomore
Games Played: 14 of 14 (0 starts)
2008 Offensive Game Stats
Rushing Totals
| Rushes | Gained | Lost | Net | TDs | Average | | 100 | 464 | 10 | 454 | 7 | 4.5 |
Rushing By Game
| Date | Opponent | Outcome | Rushes | Gain | Loss | Net Yards | TD | Long | Avg. | | Jan. 03, 2009 | Connecticut - 2008 | Loss, 20-38 | 3 | 5 | 0 | 5 | 0 | 3 | 1.7 |
| Dec. 05, 2008 | Ball State - 2008 | Win, 42-24 | 5 | 24 | 0 | 24 | 0 | 14 | 4.8 |
| Nov. 28, 2008 | Kent State - 2008 | Loss, 21-24 | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
| Nov. 21, 2008 | Bowling Green - 2008 | Win, 40-34 | 3 | 16 | 0 | 16 | 0 | 6 | 5.3 |
| Nov. 13, 2008 | Akron - 2008 | Win, 43-40 | 8 | 59 | 0 | 59 | 0 | 26 | 7.4 |
| Nov. 04, 2008 | Miami (Ohio) - 2008 | Win, 37-17 | 1 | 2 | 0 | 2 | 0 | 2 | 2.0 |
| Oct. 28, 2008 | Ohio - 2008 | Win, 32-19 | 10 | 73 | 0 | 73 | 1 | 39 | 7.3 |
| Oct. 18, 2008 | Army - 2008 | Win, 27-24 | 17 | 59 | 0 | 59 | 1 | 13 | 3.5 |
| Oct. 11, 2008 | Western Michigan - 2008 | Loss, 28-34 | 4 | 17 | 0 | 17 | 1 | 7 | 4.3 |
| Sept. 20, 2008 | Missouri - 2008 | Loss, 21-42 | 13 | 34 | 4 | 30 | 0 | 7 | 2.3 |
| Sept. 13, 2008 | Temple - 2008 | Win, 30-28 | 14 | 48 | 6 | 42 | 1 | 14 | 3.0 |
| Sept. 06, 2008 | Pittsburgh - 2008 | Loss, 16-27 | 4 | 20 | 0 | 20 | 1 | 14 | 5.0 |
| Aug. 28, 2008 | Texas-El Paso - 2008 | Win, 42-17 | 16 | 102 | 0 | 102 | 2 | 19 | 6.4 |
Receiving Totals
| Receptions | Yards | TDs | Average | | 16 | 117 | 0 | 7.3 |
Receiving By Game
| Date | Opponent | Outcome | Receptions | Yards | TD | Long | Avg. | | Dec. 05, 2008 | Ball State - 2008 | Win, 42-24 | 1 | 6 | 0 | 6 | 6.0 |
| Oct. 28, 2008 | Ohio - 2008 | Win, 32-19 | 3 | 17 | 0 | 10 | 5.7 |
| Oct. 18, 2008 | Army - 2008 | Win, 27-24 | 5 | 48 | 0 | 21 | 9.6 |
| Sept. 27, 2008 | Central Michigan - 2008 | Loss, 25-27 | 1 | 3 | 0 | 3 | 3.0 |
| Sept. 20, 2008 | Missouri - 2008 | Loss, 21-42 | 3 | 24 | 0 | 16 | 8.0 |
| Sept. 13, 2008 | Temple - 2008 | Win, 30-28 | 1 | 9 | 0 | 9 | 9.0 |
| Aug. 28, 2008 | Texas-El Paso - 2008 | Win, 42-17 | 2 | 10 | 0 | 7 | 5.0 |
Other Seasons for this player at this school
2010 |
2009 |
2007 |
2006