Drew Willy #16
Quarterback/Senior
Games Played: 14 of 14 (0 starts)
2008 Offensive Game Stats
Passing Totals
| Attempts | Completions | Comp. Pct. | Yards | TDs | Int. | Efficiency | | 468 | 304 | 65.0 | 3,304 | 25 | 6 | 144.5 |
Passing By Game
| Date | Opponent | Outcome | Passing | Int. | TD | Pass Eff. | | Jan. 03, 2009 | Connecticut - 2008 | Loss, 20-38 | 29 of 43 for 213 yards | 1 | 0 | 104.4 |
| Dec. 05, 2008 | Ball State - 2008 | Win, 42-24 | 19 of 28 for 206 yards | 0 | 3 | 165.0 |
| Nov. 28, 2008 | Kent State - 2008 | Loss, 21-24 | 21 of 31 for 240 yards | 0 | 1 | 143.4 |
| Nov. 21, 2008 | Bowling Green - 2008 | Win, 40-34 | 29 of 41 for 297 yards | 1 | 3 | 150.8 |
| Nov. 13, 2008 | Akron - 2008 | Win, 43-40 | 27 of 39 for 252 yards | 0 | 1 | 132.0 |
| Nov. 04, 2008 | Miami (Ohio) - 2008 | Win, 37-17 | 18 of 29 for 245 yards | 0 | 2 | 155.8 |
| Oct. 28, 2008 | Ohio - 2008 | Win, 32-19 | 14 of 23 for 116 yards | 0 | 1 | 117.6 |
| Oct. 18, 2008 | Army - 2008 | Win, 27-24 | 25 of 35 for 279 yards | 0 | 2 | 157.2 |
| Oct. 11, 2008 | Western Michigan - 2008 | Loss, 28-34 | 17 of 34 for 157 yards | 1 | 0 | 82.9 |
| Sept. 27, 2008 | Central Michigan - 2008 | Loss, 25-27 | 23 of 33 for 270 yards | 0 | 2 | 158.4 |
| Sept. 20, 2008 | Missouri - 2008 | Loss, 21-42 | 22 of 40 for 237 yards | 1 | 2 | 116.3 |
| Sept. 13, 2008 | Temple - 2008 | Win, 30-28 | 29 of 42 for 348 yards | 1 | 3 | 157.5 |
| Sept. 06, 2008 | Pittsburgh - 2008 | Loss, 16-27 | 21 of 34 for 223 yards | 1 | 1 | 120.7 |
| Aug. 28, 2008 | Texas-El Paso - 2008 | Win, 42-17 | 10 of 16 for 221 yards | 0 | 4 | 261.0 |
Rushing Totals
| Rushes | Gained | Lost | Net | TDs | Average | | 65 | 104 | 219 | -115 | 4 | -1.8 |
Rushing By Game
| Date | Opponent | Outcome | Rushes | Gain | Loss | Net Yards | TD | Long | Avg. | | Jan. 03, 2009 | Connecticut - 2008 | Loss, 20-38 | 3 | 2 | 8 | -6 | 0 | 2 | -2.0 |
| Dec. 05, 2008 | Ball State - 2008 | Win, 42-24 | 1 | 0 | 8 | -8 | 0 | 0 | -8.0 |
| Nov. 28, 2008 | Kent State - 2008 | Loss, 21-24 | 5 | 2 | 13 | -11 | 1 | 1 | -2.2 |
| Nov. 21, 2008 | Bowling Green - 2008 | Win, 40-34 | 7 | 14 | 16 | -2 | 1 | 6 | -0.3 |
| Nov. 13, 2008 | Akron - 2008 | Win, 43-40 | 10 | 21 | 10 | 11 | 1 | 8 | 1.1 |
| Nov. 04, 2008 | Miami (Ohio) - 2008 | Win, 37-17 | 4 | 1 | 5 | -4 | 1 | 1 | -1.0 |
| Oct. 28, 2008 | Ohio - 2008 | Win, 32-19 | 2 | 26 | 8 | 18 | 0 | 26 | 9.0 |
| Oct. 18, 2008 | Army - 2008 | Win, 27-24 | 9 | 8 | 53 | -45 | 0 | 4 | -5.0 |
| Oct. 11, 2008 | Western Michigan - 2008 | Loss, 28-34 | 3 | 10 | 11 | -1 | 0 | 9 | -0.3 |
| Sept. 27, 2008 | Central Michigan - 2008 | Loss, 25-27 | 6 | 1 | 32 | -31 | 0 | 1 | -5.2 |
| Sept. 20, 2008 | Missouri - 2008 | Loss, 21-42 | 5 | 3 | 21 | -18 | 0 | 3 | -3.6 |
| Sept. 13, 2008 | Temple - 2008 | Win, 30-28 | 2 | 2 | 3 | -1 | 0 | 2 | -0.5 |
| Sept. 06, 2008 | Pittsburgh - 2008 | Loss, 16-27 | 6 | 14 | 14 | 0 | 0 | 10 | 0.0 |
| Aug. 28, 2008 | Texas-El Paso - 2008 | Win, 42-17 | 2 | 0 | 17 | -17 | 0 | 0 | -8.5 |
Other Seasons for this player at this school
2007 |
2006 |
2005