Zack Follett #56
Linebacker/Freshman
California - 2005
Games Played: 12 of 11 (0 starts)
Tackles By Game
| Date | Opponent | Outcome | Unassisted | Assisted | Total |
|---|---|---|---|---|---|
| Dec. 22, 2005 | California - 2005 | Loss, 28-35 | 2 | 1 | 3 |
| Nov. 19, 2005 | Stanford - 2005 | Win, 27-3 | 1 | 0 | 1 |
| Nov. 12, 2005 | Southern California - 2005 | Loss, 10-35 | 2 | 0 | 2 |
| Nov. 05, 2005 | Oregon - 2005 | Loss, 20-27 | 2 | 2 | 4 |
| Oct. 22, 2005 | Washington State - 2005 | Win, 42-38 | 2 | 0 | 2 |
| Oct. 15, 2005 | Oregon State - 2005 | Loss, 20-23 | 4 | 1 | 5 |
| Oct. 08, 2005 | UCLA - 2005 | Loss, 40-47 | 2 | 0 | 2 |
| Oct. 01, 2005 | Arizona - 2005 | Win, 28-0 | 0 | 1 | 1 |
| Sept. 23, 2005 | New Mexico State - 2005 | Win, 41-13 | 1 | 1 | 2 |
| Sept. 17, 2005 | Illinois - 2005 | Win, 35-20 | 4 | 1 | 5 |
| Sept. 10, 2005 | Washington - 2005 | Win, 56-17 | 1 | 0 | 1 |
| Sept. 03, 2005 | Sacramento State - 2005 | Win, 41-3 | 4 | 0 | 4 |
Tackles For Loss By Game
| Date | Opponent | Outcome | Unassisted | Assisted | Yards | Sacks | Sack Yards |
|---|---|---|---|---|---|---|---|
| Nov. 12, 2005 | Southern California - 2005 | Loss, 10-35 | 1 | 0 | 6 | 1 | 6 |
| Sept. 17, 2005 | Illinois - 2005 | Win, 35-20 | 1 | 0 | 5 | 1 | 5 |
| Sept. 03, 2005 | Sacramento State - 2005 | Win, 41-3 | 1 | 0 | 5 | 0 | 0 |
Pass Defense By Game
| Date | Opponent | Outcome | Interceptions | Yards | TD | Pass Breakups |
|---|---|---|---|---|---|---|
| Dec. 22, 2005 | California - 2005 | Loss, 28-35 | 0 | 0 | 0 | 1 |
| Nov. 05, 2005 | Oregon - 2005 | Loss, 20-27 | 0 | 0 | 0 | 1 |
| Oct. 15, 2005 | Oregon State - 2005 | Loss, 20-23 | 0 | 0 | 0 | 1 |