Rulon Davis #94
Defensive Lineman/Junior
California - 2007
Games Played: 6 of 13 (0 starts)
Tackles By Game
| Date | Opponent | Outcome | Unassisted | Assisted | Total |
|---|---|---|---|---|---|
| Dec. 31, 2007 | Air Force - 2007 | Win, 42-36 | 4 | 0 | 4 |
| Dec. 01, 2007 | Stanford - 2007 | Loss, 13-20 | 0 | 3 | 3 |
| Oct. 27, 2007 | Arizona State - 2007 | Loss, 20-31 | 2 | 1 | 3 |
| Sept. 15, 2007 | Louisiana Tech - 2007 | Win, 42-12 | 1 | 0 | 1 |
| Sept. 08, 2007 | Colorado State - 2007 | Win, 34-28 | 1 | 2 | 3 |
| Sept. 01, 2007 | Tennessee - 2007 | Win, 45-31 | 1 | 1 | 2 |
Tackles For Loss By Game
| Date | Opponent | Outcome | Unassisted | Assisted | Yards | Sacks | Sack Yards |
|---|---|---|---|---|---|---|---|
| Dec. 01, 2007 | Stanford - 2007 | Loss, 13-20 | 0 | 1 | 0 | 0 | 0 |
| Oct. 27, 2007 | Arizona State - 2007 | Loss, 20-31 | 1 | 1 | 17 | 2 | 17 |
| Sept. 15, 2007 | Louisiana Tech - 2007 | Win, 42-12 | 1 | 0 | 3 | 0 | 0 |
Pass Defense By Game
| Date | Opponent | Outcome | Interceptions | Yards | TD | Pass Breakups |
|---|---|---|---|---|---|---|
| Sept. 01, 2007 | Tennessee - 2007 | Win, 45-31 | 0 | 0 | 0 | 1 |