Cameron Morrah #0E
Tight End/Junior
Games Played: 13 of 13 (0 starts)
2008 Offensive Game Stats
Receiving Totals
| Receptions | Yards | TDs | Average | | 27 | 326 | 8 | 12.1 |
Receiving By Game
| Date | Opponent | Outcome | Receptions | Yards | TD | Long | Avg. | | Dec. 27, 2008 | Miami (Florida) | Win, 24-17 | 1 | 2 | 0 | 2 | 2.0 |
| Dec. 06, 2008 | Washington | Win, 48-7 | 3 | 39 | 1 | 29 | 13.0 |
| Nov. 22, 2008 | Stanford | Win, 37-16 | 1 | 1 | 1 | 1 | 1.0 |
| Nov. 08, 2008 | Southern California | Loss, 3-17 | 1 | 20 | 0 | 20 | 20.0 |
| Nov. 01, 2008 | Oregon | Win, 26-16 | 1 | 5 | 0 | 5 | 5.0 |
| Oct. 25, 2008 | UCLA | Win, 41-20 | 2 | 5 | 1 | 10 | 2.5 |
| Oct. 18, 2008 | Arizona | Loss, 27-42 | 3 | 60 | 1 | 27 | 20.0 |
| Oct. 04, 2008 | Arizona State | Win, 24-14 | 3 | 29 | 1 | 22 | 9.7 |
| Sept. 27, 2008 | Colorado State | Win, 42-7 | 2 | 23 | 1 | 16 | 11.5 |
| Sept. 13, 2008 | Maryland | Loss, 27-35 | 5 | 49 | 1 | 13 | 9.8 |
| Aug. 30, 2008 | Michigan State | Win, 38-31 | 5 | 93 | 1 | 50 | 18.6 |
Other Seasons for this player at this school
2007 |
2006 |
2005