Jahvid Best #4
Running Back/Sophomore
California - 2008
Games Played: 12 of 13 (0 starts)
2008 Offensive Game Stats
Rushing Totals
| Rushes | Gained | Lost | Net | TDs | Average |
|---|---|---|---|---|---|
| 194 | 1,653 | 73 | 1,580 | 15 | 8.1 |
Rushing By Game
| Date | Opponent | Outcome | Rushes | Gain | Loss | Net Yards | TD | Long | Avg. |
|---|---|---|---|---|---|---|---|---|---|
| Dec. 27, 2008 | Miami (Florida) - 2008 | Win, 24-17 | 20 | 194 | 8 | 186 | 2 | 42 | 9.3 |
| Dec. 06, 2008 | Washington - 2008 | Win, 48-7 | 19 | 312 | 1 | 311 | 4 | 84 | 16.4 |
| Nov. 22, 2008 | Stanford - 2008 | Win, 37-16 | 19 | 205 | 4 | 201 | 2 | 60 | 10.6 |
| Nov. 15, 2008 | Oregon State - 2008 | Loss, 21-34 | 15 | 134 | 18 | 116 | 1 | 65 | 7.7 |
| Nov. 08, 2008 | Southern California - 2008 | Loss, 3-17 | 13 | 37 | 7 | 30 | 0 | 9 | 2.3 |
| Nov. 01, 2008 | Oregon - 2008 | Win, 26-16 | 16 | 97 | 4 | 93 | 0 | 50 | 5.8 |
| Oct. 25, 2008 | UCLA - 2008 | Win, 41-20 | 17 | 120 | 5 | 115 | 1 | 34 | 6.8 |
| Oct. 18, 2008 | Arizona - 2008 | Loss, 27-42 | 16 | 111 | 4 | 107 | 1 | 67 | 6.7 |
| Sept. 27, 2008 | Colorado State - 2008 | Win, 42-7 | 11 | 85 | 0 | 85 | 0 | 15 | 7.7 |
| Sept. 13, 2008 | Maryland - 2008 | Loss, 27-35 | 10 | 30 | 5 | 25 | 0 | 10 | 2.5 |
| Sept. 06, 2008 | Washington State - 2008 | Win, 66-3 | 14 | 205 | 5 | 200 | 3 | 86 | 14.3 |
| Aug. 30, 2008 | Michigan State - 2008 | Win, 38-31 | 24 | 123 | 12 | 111 | 1 | 20 | 4.6 |
Receiving Totals
| Receptions | Yards | TDs | Average |
|---|---|---|---|
| 27 | 246 | 1 | 9.1 |
Receiving By Game
| Date | Opponent | Outcome | Receptions | Yards | TD | Long | Avg. |
|---|---|---|---|---|---|---|---|
| Nov. 22, 2008 | Stanford - 2008 | Win, 37-16 | 3 | 35 | 1 | 15 | 11.7 |
| Nov. 08, 2008 | Southern California - 2008 | Loss, 3-17 | 3 | 15 | 0 | 11 | 5.0 |
| Nov. 01, 2008 | Oregon - 2008 | Win, 26-16 | 2 | 2 | 0 | 6 | 1.0 |
| Oct. 25, 2008 | UCLA - 2008 | Win, 41-20 | 1 | 4 | 0 | 4 | 4.0 |
| Oct. 18, 2008 | Arizona - 2008 | Loss, 27-42 | 4 | 33 | 0 | 17 | 8.3 |
| Sept. 27, 2008 | Colorado State - 2008 | Win, 42-7 | 3 | 27 | 0 | 15 | 9.0 |
| Sept. 13, 2008 | Maryland - 2008 | Loss, 27-35 | 5 | 65 | 0 | 18 | 13.0 |
| Sept. 06, 2008 | Washington State - 2008 | Win, 66-3 | 1 | 2 | 0 | 2 | 2.0 |
| Aug. 30, 2008 | Michigan State - 2008 | Win, 38-31 | 5 | 63 | 0 | 42 | 12.6 |