Jeremy Ross #3
Wide Receiver/Sophomore
Games Played: 13 of 13 (0 starts)
2008 Offensive Game Stats
Passing Totals
| Attempts | Completions | Comp. Pct. | Yards | TDs | Int. | Efficiency | | 1 | 1 | 100 | 30 | 1 | 0 | 682 |
Passing By Game
Rushing Totals
| Rushes | Gained | Lost | Net | TDs | Average | | 10 | 72 | 10 | 62 | 0 | 6.2 |
Rushing By Game
| Date | Opponent | Outcome | Rushes | Gain | Loss | Net Yards | TD | Long | Avg. | | Dec. 27, 2008 | Miami (Florida) | Win, 24-17 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Dec. 06, 2008 | Washington | Win, 48-7 | 1 | 8 | 0 | 8 | 0 | 8 | 8.0 |
| Nov. 22, 2008 | Stanford | Win, 37-16 | 2 | 43 | 0 | 43 | 0 | 41 | 21.5 |
| Nov. 15, 2008 | Oregon State | Loss, 21-34 | 1 | 0 | 2 | -2 | 0 | 0 | -2.0 |
| Nov. 08, 2008 | Southern California | Loss, 3-17 | 1 | 5 | 0 | 5 | 0 | 5 | 5.0 |
| Oct. 04, 2008 | Arizona State | Win, 24-14 | 2 | 3 | 7 | -4 | 0 | 3 | -2.0 |
| Sept. 27, 2008 | Colorado State | Win, 42-7 | 1 | 0 | 1 | -1 | 0 | 0 | -1.0 |
| Sept. 13, 2008 | Maryland | Loss, 27-35 | 1 | 13 | 0 | 13 | 0 | 13 | 13.0 |
Receiving Totals
| Receptions | Yards | TDs | Average | | 17 | 210 | 2 | 12.4 |
Receiving By Game
| Date | Opponent | Outcome | Receptions | Yards | TD | Long | Avg. | | Dec. 27, 2008 | Miami (Florida) | Win, 24-17 | 2 | 9 | 0 | 6 | 4.5 |
| Dec. 06, 2008 | Washington | Win, 48-7 | 1 | 5 | 0 | 5 | 5.0 |
| Nov. 15, 2008 | Oregon State | Loss, 21-34 | 3 | 30 | 0 | 18 | 10.0 |
| Nov. 08, 2008 | Southern California | Loss, 3-17 | 2 | 14 | 0 | 12 | 7.0 |
| Nov. 01, 2008 | Oregon | Win, 26-16 | 2 | 38 | 1 | 22 | 19.0 |
| Oct. 25, 2008 | UCLA | Win, 41-20 | 3 | 44 | 0 | 29 | 14.7 |
| Oct. 18, 2008 | Arizona | Loss, 27-42 | 3 | 56 | 0 | 29 | 18.7 |
| Sept. 27, 2008 | Colorado State | Win, 42-7 | 1 | 14 | 1 | 14 | 14.0 |
Other Seasons for this player at this school
2009 |
2007 |
2006