Kevin Riley #13
Quarterback/Sophomore
Games Played: 11 of 13 (0 starts)
2008 Offensive Game Stats
Passing Totals
| Attempts | Completions | Comp. Pct. | Yards | TDs | Int. | Efficiency | | 221 | 112 | 50.7 | 1,360 | 14 | 6 | 113.6 |
Passing By Game
| Date | Opponent | Outcome | Passing | Int. | TD | Pass Eff. | | Dec. 06, 2008 | Washington | Win, 48-7 | 3 of 7 for 18 yards | 0 | 0 | 64.5 |
| Nov. 22, 2008 | Stanford | Win, 37-16 | 7 of 11 for 101 yards | 1 | 3 | 212.6 |
| Nov. 15, 2008 | Oregon State | Loss, 21-34 | 11 of 25 for 117 yards | 1 | 1 | 88.5 |
| Nov. 08, 2008 | Southern California | Loss, 3-17 | 4 of 16 for 59 yards | 1 | 0 | 43.5 |
| Nov. 01, 2008 | Oregon | Win, 26-16 | 7 of 12 for 80 yards | 1 | 1 | 125.2 |
| Oct. 25, 2008 | UCLA | Win, 41-20 | 11 of 22 for 153 yards | 0 | 2 | 138.4 |
| Oct. 18, 2008 | Arizona | Loss, 27-42 | 7 of 19 for 97 yards | 1 | 0 | 69.2 |
| Sept. 27, 2008 | Colorado State | Win, 42-7 | 6 of 13 for 59 yards | 0 | 1 | 109.7 |
| Sept. 13, 2008 | Maryland | Loss, 27-35 | 33 of 58 for 423 yards | 1 | 3 | 131.8 |
| Sept. 06, 2008 | Washington State | Win, 66-3 | 6 of 14 for 51 yards | 0 | 1 | 97.0 |
| Aug. 30, 2008 | Michigan State | Win, 38-31 | 17 of 24 for 202 yards | 0 | 2 | 169.0 |
Rushing Totals
| Rushes | Gained | Lost | Net | TDs | Average | | 30 | 86 | 142 | -56 | 1 | -1.9 |
Rushing By Game
| Date | Opponent | Outcome | Rushes | Gain | Loss | Net Yards | TD | Long | Avg. | | Dec. 06, 2008 | Washington | Win, 48-7 | 1 | 17 | 0 | 17 | 0 | 17 | 17.0 |
| Nov. 22, 2008 | Stanford | Win, 37-16 | 2 | 0 | 15 | -15 | 0 | 0 | -7.5 |
| Nov. 15, 2008 | Oregon State | Loss, 21-34 | 6 | 5 | 46 | -41 | 0 | 5 | -6.8 |
| Nov. 08, 2008 | Southern California | Loss, 3-17 | 4 | 7 | 21 | -14 | 0 | 7 | -3.5 |
| Oct. 25, 2008 | UCLA | Win, 41-20 | 4 | 7 | 20 | -13 | 0 | 7 | -3.3 |
| Oct. 18, 2008 | Arizona | Loss, 27-42 | 2 | 2 | 7 | -5 | 0 | 2 | -2.5 |
| Sept. 27, 2008 | Colorado State | Win, 42-7 | 1 | 0 | 3 | -3 | 0 | 0 | -3.0 |
| Sept. 13, 2008 | Maryland | Loss, 27-35 | 7 | 3 | 26 | -23 | 0 | 3 | -3.3 |
| Sept. 06, 2008 | Washington State | Win, 66-3 | 2 | 45 | 0 | 45 | 1 | 27 | 22.5 |
| Aug. 30, 2008 | Michigan State | Win, 38-31 | 1 | 0 | 4 | -4 | 0 | 0 | -4.0 |
Receiving Totals
| Receptions | Yards | TDs | Average | | 1 | 6 | 0 | 6 |
Receiving By Game
Other Seasons for this player at this school
2009 |
2007 |
2006