Marcus Ezeff #29
Defensive Back/Junior
California - 2008
Games Played: 13 of 13 (0 starts)
Tackles By Game
| Date | Opponent | Outcome | Unassisted | Assisted | Total |
|---|---|---|---|---|---|
| Dec. 27, 2008 | Miami (Florida) - 2008 | Win, 24-17 | 5 | 2 | 7 |
| Dec. 06, 2008 | Washington - 2008 | Win, 48-7 | 3 | 2 | 5 |
| Nov. 22, 2008 | Stanford - 2008 | Win, 37-16 | 3 | 4 | 7 |
| Nov. 15, 2008 | Oregon State - 2008 | Loss, 21-34 | 0 | 4 | 4 |
| Nov. 08, 2008 | Southern California - 2008 | Loss, 3-17 | 5 | 3 | 8 |
| Nov. 01, 2008 | Oregon - 2008 | Win, 26-16 | 3 | 2 | 5 |
| Oct. 25, 2008 | UCLA - 2008 | Win, 41-20 | 2 | 1 | 3 |
| Oct. 18, 2008 | Arizona - 2008 | Loss, 27-42 | 5 | 2 | 7 |
| Oct. 04, 2008 | Arizona State - 2008 | Win, 24-14 | 0 | 1 | 1 |
| Sept. 27, 2008 | Colorado State - 2008 | Win, 42-7 | 1 | 2 | 3 |
| Sept. 13, 2008 | Maryland - 2008 | Loss, 27-35 | 2 | 2 | 4 |
| Sept. 06, 2008 | Washington State - 2008 | Win, 66-3 | 3 | 0 | 3 |
| Aug. 30, 2008 | Michigan State - 2008 | Win, 38-31 | 4 | 5 | 9 |
Tackles For Loss By Game
| Date | Opponent | Outcome | Unassisted | Assisted | Yards | Sacks | Sack Yards |
|---|---|---|---|---|---|---|---|
| Sept. 06, 2008 | Washington State - 2008 | Win, 66-3 | 1 | 0 | 1 | 0 | 0 |
Pass Defense By Game
| Date | Opponent | Outcome | Interceptions | Yards | TD | Pass Breakups |
|---|---|---|---|---|---|---|
| Dec. 06, 2008 | Washington - 2008 | Win, 48-7 | 0 | 0 | 0 | 1 |
| Nov. 22, 2008 | Stanford - 2008 | Win, 37-16 | 1 | 0 | 0 | 1 |
| Nov. 01, 2008 | Oregon - 2008 | Win, 26-16 | 0 | 0 | 0 | 2 |
| Oct. 25, 2008 | UCLA - 2008 | Win, 41-20 | 2 | 78 | 1 | 0 |
| Aug. 30, 2008 | Michigan State - 2008 | Win, 38-31 | 0 | 0 | 0 | 2 |