Will Ta'ufo'ou #23
Running Back/Senior
Games Played: 13 of 13 (0 starts)
2008 Offensive Game Stats
Rushing Totals
| Rushes | Gained | Lost | Net | TDs | Average | | 4 | 26 | 0 | 26 | 0 | 6.5 |
Rushing By Game
Receiving Totals
| Receptions | Yards | TDs | Average | | 7 | 27 | 1 | 3.9 |
Receiving By Game
| Date | Opponent | Outcome | Receptions | Yards | TD | Long | Avg. | | Dec. 06, 2008 | Washington | Win, 48-7 | 1 | 5 | 0 | 5 | 5.0 |
| Nov. 15, 2008 | Oregon State | Loss, 21-34 | 1 | 5 | 0 | 5 | 5.0 |
| Nov. 08, 2008 | Southern California | Loss, 3-17 | 1 | 4 | 0 | 4 | 4.0 |
| Nov. 01, 2008 | Oregon | Win, 26-16 | 1 | 3 | 0 | 3 | 3.0 |
| Oct. 04, 2008 | Arizona State | Win, 24-14 | 1 | 1 | 0 | 1 | 1.0 |
| Sept. 27, 2008 | Colorado State | Win, 42-7 | 1 | 4 | 0 | 4 | 4.0 |
| Aug. 30, 2008 | Michigan State | Win, 38-31 | 1 | 5 | 1 | 5 | 5.0 |
Other Seasons for this player at this school
2007 |
2006 |
2005