California vs. Arizona: 2008
Pacific 10 Conference game
See Arizona's stats for this game, or all games between these teams
| Season | Date | Outcome | Location | Attendance |
|---|---|---|---|---|
| 2008 | Oct. 18, 2008 | Loss, 27-42 | Away | 48,372 |
Offensive Stats
First downs
- First downs: 18 (6 rushing, 12 passing, 0 penalties)
- Third downs: 2/15
- Fourth downs: 1/3
- Rushing: 23 rushes for 110 net yards and 1 touchdowns.
- Passing: 25 of 56 for 315 yards and 2 touchdowns.
See drive details.
Rushing
| Player | Rushes | Net Yards | Long | Average | TD |
|---|---|---|---|---|---|
| Jahvid Best, RB | 16 | 107 | 67 | 6.7 | 1 |
| Shane Vereen, RB | 4 | 23 | 22 | 5.8 | 0 |
| Kevin Riley, QB | 2 | -5 | 2 | -2.5 | 0 |
| Nate Longshore, QB | 1 | -15 | 0 | -15.0 | 0 |
Passing
| Player | Comp.-Att. | Yards | Int. | TD | Pass Eff. |
|---|---|---|---|---|---|
| Nate Longshore, QB | 18-37 | 218 | 1 | 2 | 110.6 |
| Kevin Riley, QB | 7-19 | 97 | 1 | 0 | 69.2 |
Receiving
| Player | Catches | Yards | Long | Average | TD |
|---|---|---|---|---|---|
| Verran Tucker, WR | 4 | 68 | 35 | 17.0 | 1 |
| Cameron Morrah, TE | 3 | 60 | 27 | 20.0 | 1 |
| Jeremy Ross, WR | 3 | 56 | 29 | 18.7 | 0 |
| Sean Young, WR | 6 | 55 | 19 | 9.2 | 0 |
| Jahvid Best, RB | 4 | 33 | 17 | 8.3 | 0 |
| Nyan Boateng, WR | 2 | 31 | 19 | 15.5 | 0 |
| LaReylle Cunningham, WR | 2 | 8 | 5 | 4.0 | 0 |
| Shane Vereen, RB | 1 | 4 | 4 | 4.0 | 0 |
Defensive Stats
- Interceptions: 1 for 15 yards and 0 touchdowns.
- Fumbles: 0 for 0 yards and 0 touchdowns.
Tackles
| Player | Unassisted | Assisted | Total |
|---|---|---|---|
| Michael Mohamed, LB | 7 | 1 | 8 |
| Zack Follett, LB | 6 | 1 | 7 |
| Worrell Williams, LB | 6 | 0 | 6 |
| Brett Johnson, DB | 6 | 0 | 6 |
| Anthony Felder, LB | 5 | 2 | 7 |
Tackles for Loss
| Player | Tackles for Loss | Yards | Sacks | Sack Yards |
|---|---|---|---|---|
| Worrell Williams, LB | 2 | 11 | 1 | 10 |
| Anthony Felder, LB | 1 | 1 | 0 | 0 |
| Zack Follett, LB | 1 | 8 | 1 | 8 |
| Verran Tucker, WR | 1 | 6 | 1 | 6 |
| Tyson Alualu, DL | 1 | 2 | 1 | 2 |
| Derrick Hill, DL | 1 | 1 | 1 | 1 |
Pass Defense
| Player | Interceptions | Int. Yards | TD | Pass Breakups |
|---|---|---|---|---|
| Anthony Felder, LB | 1 | 15 | 0 | 0 |
| Syd'Quan Thompson, DB | 0 | 0 | 0 | 1 |
| Sean Cattouse, DB | 0 | 0 | 0 | 1 |
| Darian Hagan, DB | 0 | 0 | 0 | 1 |