California vs. Miami (Florida): 2008
See Miami (Florida)'s stats for this game, or all games between these teams
| Season | Date | Outcome | Location |
|---|---|---|---|
| 2008 | Dec. 27, 2008 | Win, 24-17 | Neutral Site (San Francisco, CA) |
California Offensive Stats
First downs
- First downs: 11 (9 rushing, 2 passing, 0 penalties)
- Third downs: 2/11
- Fourth downs: 1/2
- Rushing: 30 rushes for 217 net yards and 2 touchdowns.
- Passing: 10 of 21 for 121 yards and 1 touchdowns.
See drive details.
California Rushing
| Player | Rushes | Net Yards | Long | Average | TD |
|---|---|---|---|---|---|
| Jahvid Best, RB | 20 | 186 | 42 | 9.3 | 2 |
| Shane Vereen, RB | 8 | 36 | 13 | 4.5 | 0 |
| Jeremy Ross, WR | 1 | 0 | 0 | 0.0 | 0 |
| Nate Longshore, QB | 1 | -5 | 0 | -5.0 | 0 |
California Passing
| Player | Comp.-Att. | Yards | Int. | TD | Pass Eff. |
|---|---|---|---|---|---|
| Nate Longshore, QB | 10-21 | 121 | 0 | 1 | 111.7 |
California Receiving
| Player | Catches | Yards | Long | Average | TD |
|---|---|---|---|---|---|
| Verran Tucker, WR | 1 | 74 | 74 | 74.0 | 0 |
| Nyan Boateng, WR | 3 | 27 | 15 | 9.0 | 0 |
| Jeremy Ross, WR | 2 | 9 | 6 | 4.5 | 0 |
| Shane Vereen, RB | 2 | 7 | 9 | 3.5 | 0 |
| Anthony Miller, TE | 1 | 2 | 2 | 2.0 | 1 |
| Cameron Morrah, TE | 1 | 2 | 2 | 2.0 | 0 |
California Defensive Stats
- Interceptions: 1 for 1 yards and 0 touchdowns.
- Fumbles: 1 for 7 yards and 0 touchdowns.
California Tackles
| Player | Unassisted | Assisted | Total |
|---|---|---|---|
| Zack Follett, LB | 8 | 1 | 9 |
| Marcus Ezeff, DB | 5 | 2 | 7 |
| Darian Hagan, DB | 3 | 5 | 8 |
| Chris Conte, DB | 3 | 2 | 5 |
| Worrell Williams, LB | 3 | 0 | 3 |
California Tackles for Loss
| Player | Tackles for Loss | Yards | Sacks | Sack Yards |
|---|---|---|---|---|
| Zack Follett, LB | 4 | 33 | 2 | 27 |
| Cameron Jordan, DL | 2 | 2 | 0 | 0 |
| Derrick Hill, DL | 2 | 3 | 0 | 0 |
| Syd'Quan Thompson, DB | 1 | 2 | 0 | 0 |
| Tyson Alualu, DL | 1 | 2 | 0 | 0 |
| Sean Cattouse, DB | 1 | 1 | 0 | 0 |
| Anthony Felder, LB | 1 | 1 | 0 | 0 |
California Pass Defense
| Player | Interceptions | Int. Yards | TD | Pass Breakups |
|---|---|---|---|---|
| Michael Mohamed, LB | 1 | 1 | 0 | 0 |
| Zack Follett, LB | 0 | 0 | 0 | 1 |
| Chris Conte, DB | 0 | 0 | 0 | 2 |
| Anthony Felder, LB | 0 | 0 | 0 | 1 |
| Syd'Quan Thompson, DB | 0 | 0 | 0 | 2 |