California vs. Stanford: 2008
See Stanford's stats for this game, or all games between these teams
| Season | Date | Outcome | Location | Attendance |
|---|---|---|---|---|
| 2008 | Nov. 22, 2008 | Win, 37-16 | Home | 70,086 |
California Offensive Stats
First downs
- First downs: 17 (10 rushing, 4 passing, 3 penalties)
- Third downs: 3/9
- Fourth downs: 1/1
- Rushing: 38 rushes for 287 net yards and 2 touchdowns.
- Passing: 7 of 11 for 101 yards and 3 touchdowns.
See drive details.
California Rushing
| Player | Rushes | Net Yards | Long | Average | TD |
|---|---|---|---|---|---|
| Jahvid Best, RB | 19 | 201 | 60 | 10.6 | 2 |
| Shane Vereen, RB | 12 | 56 | 16 | 4.7 | 0 |
| Jeremy Ross, WR | 2 | 43 | 41 | 21.5 | 0 |
| Will Ta'ufo'ou, RB | 1 | 4 | 4 | 4.0 | 0 |
| Nyan Boateng, WR | 1 | 0 | 0 | 0.0 | 0 |
| Kevin Riley, QB | 2 | -15 | 0 | -7.5 | 0 |
California Passing
| Player | Comp.-Att. | Yards | Int. | TD | Pass Eff. |
|---|---|---|---|---|---|
| Kevin Riley, QB | 7-11 | 101 | 1 | 3 | 212.6 |
California Receiving
| Player | Catches | Yards | Long | Average | TD |
|---|---|---|---|---|---|
| Shane Vereen, RB | 1 | 59 | 59 | 59.0 | 1 |
| Jahvid Best, RB | 3 | 35 | 15 | 11.7 | 1 |
| Kevin Riley, QB | 1 | 6 | 6 | 6.0 | 0 |
| Cameron Morrah, TE | 1 | 1 | 1 | 1.0 | 1 |
| Verran Tucker, WR | 1 | 0 | 0 | 0.0 | 0 |
California Defensive Stats
- Interceptions: 3 for 27 yards and 0 touchdowns.
- Fumbles: 0 for 0 yards and 0 touchdowns.
California Tackles
| Player | Unassisted | Assisted | Total |
|---|---|---|---|
| Zack Follett, LB | 5 | 5 | 10 |
| Anthony Felder, LB | 5 | 8 | 13 |
| Marcus Ezeff, DB | 3 | 4 | 7 |
| Syd'Quan Thompson, DB | 3 | 3 | 6 |
| Darian Hagan, DB | 3 | 0 | 3 |
California Tackles for Loss
| Player | Tackles for Loss | Yards | Sacks | Sack Yards |
|---|---|---|---|---|
| Zack Follett, LB | 5 | 19 | 3 | 17 |
| Rulon Davis, DL | 2 | 14 | 2 | 14 |
| Mika Kane, DL | 1 | 1 | 0 | 0 |
| Tyson Alualu, DL | 1 | 1 | 0 | 0 |
California Pass Defense
| Player | Interceptions | Int. Yards | TD | Pass Breakups |
|---|---|---|---|---|
| Eddie Young, LB | 1 | 17 | 0 | 0 |
| Michael Mohamed, LB | 1 | 10 | 0 | 0 |
| Marcus Ezeff, DB | 1 | 0 | 0 | 1 |
| Worrell Williams, LB | 0 | 0 | 0 | 1 |
| Syd'Quan Thompson, DB | 0 | 0 | 0 | 1 |