Coaching StaffSeason Record: 3-9 (1-7 conference)
| Date | Opponent | Location | Result | | August 30, 2003 | Michigan | Away | Loss, 7-45 |
| September 06, 2003 | New Hampshire | Home | Win, 40-33 |
| September 13, 2003 | Eastern Kentucky | Home | Win, 42-41 |
| September 20, 2003 | Ball State * | Away | Loss, 14-27 |
| October 04, 2003 | Bowling Green * | Away | Loss, 3-23 |
| October 11, 2003 | Northern Illinois * | Home | Loss, 24-40 |
| October 18, 2003 | Toledo * | Home | Loss, 13-31 |
| October 25, 2003 | Central Florida * | Away | Loss, 13-31 |
| November 01, 2003 | Eastern Michigan * | Home | Win, 38-10 |
| November 08, 2003 | Akron * | Home | Loss, 28-40 |
| November 15, 2003 | Western Michigan * | Away | Loss, 21-44 |
| November 22, 2003 | Navy | Away | Loss, 34-63 |
* conference game