Nick Bellore #43
Linebacker/Sophomore
Games Played: 13 of 13 (0 starts)
Tackles By Game
| Date | Opponent | Outcome | Unassisted | Assisted | Total | | Dec. 26, 2008 | Florida Atlantic - 2008 | Loss, 21-24 | 6 | 6 | 12 |
| Nov. 28, 2008 | Eastern Michigan - 2008 | Loss, 52-56 | 10 | 6 | 16 |
| Nov. 19, 2008 | Ball State - 2008 | Loss, 24-31 | 6 | 6 | 12 |
| Nov. 12, 2008 | Northern Illinois - 2008 | Win, 33-30 | 8 | 4 | 12 |
| Nov. 01, 2008 | Indiana - 2008 | Win, 37-34 | 8 | 4 | 12 |
| Oct. 25, 2008 | Toledo - 2008 | Win, 24-23 | 5 | 8 | 13 |
| Oct. 18, 2008 | Western Michigan - 2008 | Win, 38-28 | 8 | 5 | 13 |
| Oct. 11, 2008 | Temple - 2008 | Win, 24-14 | 0 | 5 | 5 |
| Sept. 27, 2008 | Buffalo - 2008 | Win, 27-25 | 5 | 9 | 14 |
| Sept. 20, 2008 | Purdue - 2008 | Loss, 25-32 | 5 | 2 | 7 |
| Sept. 13, 2008 | Ohio - 2008 | Win, 31-28 | 6 | 5 | 11 |
| Sept. 06, 2008 | Georgia - 2008 | Loss, 17-56 | 1 | 3 | 4 |
| Aug. 28, 2008 | Eastern Illinois - 2008 | Win, 31-12 | 5 | 11 | 16 |
Tackles For Loss By Game
| Date | Opponent | Outcome | Unassisted | Assisted | Yards | Sacks | Sack Yards | | Nov. 01, 2008 | Indiana - 2008 | Win, 37-34 | 1 | 0 | 1 | 0 | 0 |
| Oct. 25, 2008 | Toledo - 2008 | Win, 24-23 | 0 | 1 | 1 | 0 | 0 |
| Oct. 18, 2008 | Western Michigan - 2008 | Win, 38-28 | 1 | 1 | 2 | 0 | 0 |
| Oct. 11, 2008 | Temple - 2008 | Win, 24-14 | 0 | 1 | 2 | 1 | 2 |
| Sept. 27, 2008 | Buffalo - 2008 | Win, 27-25 | 0 | 1 | 0 | 0 | 0 |
| Sept. 13, 2008 | Ohio - 2008 | Win, 31-28 | 1 | 0 | 2 | 0 | 0 |
| Aug. 28, 2008 | Eastern Illinois - 2008 | Win, 31-12 | 0 | 1 | 1 | 0 | 0 |
Pass Defense By Game
Other Seasons for this player at this school
2010 |
2009 |
2007