Central Michigan vs. Florida Atlantic: 2008
See Florida Atlantic's stats for this game, or all games between these teams
| Season | Date | Outcome | Location |
|---|---|---|---|
| 2008 | Dec. 26, 2008 | Loss, 21-24 | Neutral Site (Detroit, MI) |
Central Michigan Offensive Stats
First downs
- First downs: 20 (7 rushing, 13 passing, 0 penalties)
- Third downs: 4/14
- Fourth downs: 1/3
- Rushing: 31 rushes for 127 net yards and 0 touchdowns.
- Passing: 28 of 40 for 253 yards and 2 touchdowns.
See drive details.
Central Michigan Rushing
| Player | Rushes | Net Yards | Long | Average | TD |
|---|---|---|---|---|---|
| Dan LeFevour, QB | 14 | 56 | 16 | 4.0 | 0 |
| Justin Hoskins, RB | 5 | 30 | 13 | 6.0 | 0 |
| Ontario Sneed, RB | 8 | 29 | 28 | 3.6 | 0 |
| Antonio Brown, WR | 2 | 13 | 19 | 6.5 | 0 |
| Bryan Schroeder, RB | 1 | 0 | 0 | 0.0 | 0 |
Central Michigan Passing
| Player | Comp.-Att. | Yards | Int. | TD | Pass Eff. |
|---|---|---|---|---|---|
| Dan LeFevour, QB | 28-40 | 253 | 1 | 2 | 134.6 |
Central Michigan Receiving
| Player | Catches | Yards | Long | Average | TD |
|---|---|---|---|---|---|
| Antonio Brown, WR | 11 | 92 | 26 | 8.4 | 1 |
| Kito Poblah, WR | 6 | 60 | 20 | 10.0 | 1 |
| Joe Bockheim, WR | 3 | 42 | 28 | 14.0 | 0 |
| Bryan Anderson, WR | 4 | 30 | 10 | 7.5 | 0 |
| Bryan Schroeder, RB | 2 | 18 | 9 | 9.0 | 0 |
| Justin Hoskins, RB | 1 | 11 | 11 | 11.0 | 0 |
| Ontario Sneed, RB | 1 | 0 | 0 | 0.0 | 0 |
Central Michigan Defensive Stats
- Interceptions: 0 for 0 yards and 0 touchdowns.
- Fumbles: 0 for 0 yards and 0 touchdowns.
Central Michigan Tackles
| Player | Unassisted | Assisted | Total |
|---|---|---|---|
| Bobby Seay, DB | 8 | 6 | 14 |
| Nick Bellore, LB | 6 | 6 | 12 |
| Kirkston Edwards, DB | 3 | 0 | 3 |
| Vincent Agnew, DB | 2 | 6 | 8 |
| John Williams, DL | 2 | 3 | 5 |
Central Michigan Tackles for Loss
| Player | Tackles for Loss | Yards | Sacks | Sack Yards |
|---|---|---|---|---|
| Sam Williams, DL | 2 | 11 | 2 | 11 |
| John Williams, DL | 1 | 7 | 1 | 7 |
| Antrione Archer, DL | 1 | 7 | 1 | 7 |
| Bobby Seay, DB | 1 | 1 | 0 | 0 |
| Vincent Agnew, DB | 1 | 1 | 0 | 0 |
| Sean Murnane, DL | 2 | 3 | 0 | 0 |
| Frank Zombo, DL | 1 | 1 | 0 | 0 |
| Tim Brazzel, LB | 2 | 1 | 0 | 0 |
Central Michigan Pass Defense
| Player | Interceptions | Int. Yards | TD | Pass Breakups |
|---|---|---|---|---|
| Frank Zombo, DL | 0 | 0 | 0 | 1 |
| Vincent Agnew, DB | 0 | 0 | 0 | 1 |