Citadel
Season Records Since 1988
| Season | Wins | Losses | Ties* |
|---|---|---|---|
| 2010 | 0 | 0 | 0 |
| 2009 | 4 | 7 | 0 |
| 2008 | 4 | 8 | 0 |
| 2007 | 7 | 4 | 0 |
| 2006 | 5 | 6 | 0 |
| 2005 | 4 | 7 | 0 |
| 2004 | 3 | 7 | 0 |
| 2003 | 6 | 6 | 0 |
| 2002 | 3 | 9 | 0 |
| 2001 | 3 | 7 | 0 |
| 2000 | 0 | 1 | 0 |
Popular Opponents Since 1988
- Furman (10)
- Wofford (10)
- Appalachian State (10)
- Western Carolina (9)
- Chattanooga (9)
- Georgia Southern (9)
- Virginia Military Institute (7)
- Elon (7)
- Charleston Southern (5)
- East Tennessee State (4)