Colorado State vs. Fresno State: 2008
See Fresno State's stats for this game, or all games between these teams
| Season | Date | Outcome | Location | Attendance |
|---|---|---|---|---|
| 2008 | Dec. 20, 2008 | Win, 40-35 | Neutral Site (Albuquerque, NM) | 24,735 |
Offensive Stats
First downs
- First downs: 22 (12 rushing, 9 passing, 1 penalties)
- Third downs: 8/14
- Fourth downs: 0/1
- Rushing: 39 rushes for 362 net yards and 3 touchdowns.
- Passing: 17 of 30 for 257 yards and 2 touchdowns.
See drive details.
Rushing
| Player | Rushes | Net Yards | Long | Average | TD |
|---|---|---|---|---|---|
| Gartrell Johnson III, RB | 27 | 285 | 77 | 10.6 | 2 |
| Dion Morton, WR | 3 | 41 | 25 | 13.7 | 0 |
| Grant Stucker, QB | 1 | 18 | 18 | 18.0 | 1 |
| John Mosure, RB | 2 | 17 | 14 | 8.5 | 0 |
| Kyle Bell, RB | 2 | 6 | 5 | 3.0 | 0 |
| Billy Farris, QB | 3 | -1 | 2 | -0.3 | 0 |
Passing
| Player | Comp.-Att. | Yards | Int. | TD | Pass Eff. |
|---|---|---|---|---|---|
| Billy Farris, QB | 17-29 | 257 | 1 | 2 | 148.9 |
| T.J. Borcky, QB | 0-1 | 0 | 0 | 0 | 0.0 |
Receiving
| Player | Catches | Yards | Long | Average | TD |
|---|---|---|---|---|---|
| Gartrell Johnson III, RB | 5 | 90 | 57 | 18.0 | 0 |
| Rashaun Greer, WR | 1 | 69 | 69 | 69.0 | 1 |
| Zac Pauga, TE | 4 | 36 | 21 | 9.0 | 0 |
| Dion Morton, WR | 3 | 29 | 19 | 9.7 | 0 |
| Kory Sperry, TE | 1 | 22 | 22 | 22.0 | 1 |
| Ryan Gardner, WR | 1 | 6 | 6 | 6.0 | 0 |
| Tyson Liggett, WR | 1 | 3 | 3 | 3.0 | 0 |
| John Mosure, RB | 1 | 2 | 2 | 2.0 | 0 |
Defensive Stats
- Interceptions: 1 for 15 yards and 0 touchdowns.
- Fumbles: 0 for 0 yards and 0 touchdowns.
Tackles
| Player | Unassisted | Assisted | Total |
|---|---|---|---|
| Jake Galusha, DB | 7 | 2 | 9 |
| Mike Pagnotta, DB | 6 | 3 | 9 |
| Ricky Brewer, LB | 6 | 4 | 10 |
| Mychal Sisson, LB | 3 | 3 | 6 |
| Nick Oppenneer, DB | 3 | 3 | 6 |
Tackles for Loss
| Player | Tackles for Loss | Yards | Sacks | Sack Yards |
|---|---|---|---|---|
| Ricky Brewer, LB | 2 | 9 | 0 | 0 |
| Mychal Sisson, LB | 1 | 4 | 0 | 0 |
| Nick Oppenneer, DB | 1 | 2 | 0 | 0 |
| Jake Galusha, DB | 1 | 3 | 0 | 0 |
Pass Defense
| Player | Interceptions | Int. Yards | TD | Pass Breakups |
|---|---|---|---|---|
| Tommie Hill, DL | 1 | 15 | 0 | 0 |
| John Clark, LB | 0 | 0 | 0 | 1 |