Connecticut vs. Buffalo: 2008
See Buffalo's stats for this game, or all games between these teams
| Season | Date | Outcome | Location | Attendance |
|---|---|---|---|---|
| 2008 | Jan. 03, 2009 | Win, 38-20 | Neutral Site (Toronto, Canada) | 40,184 |
Connecticut Offensive Stats
First downs
- First downs: 19 (17 rushing, 2 passing, 0 penalties)
- Third downs: 4/9
- Fourth downs: 0/0
- Rushing: 49 rushes for 358 net yards and 3 touchdowns.
- Passing: 4 of 6 for 49 yards and 1 touchdowns.
See drive details.
Connecticut Rushing
| Player | Rushes | Net Yards | Long | Average | TD |
|---|---|---|---|---|---|
| Donald Brown, RB | 29 | 261 | 75 | 9.0 | 1 |
| Jordan Todman, RB | 7 | 62 | 22 | 8.9 | 0 |
| Tyler Lorenzen, QB | 12 | 32 | 15 | 2.7 | 2 |
| Anthony Sherman, RB | 1 | 3 | 3 | 3.0 | 0 |
Connecticut Passing
| Player | Comp.-Att. | Yards | Int. | TD | Pass Eff. |
|---|---|---|---|---|---|
| Tyler Lorenzen, QB | 4-6 | 49 | 0 | 1 | 190.3 |
Connecticut Receiving
| Player | Catches | Yards | Long | Average | TD |
|---|---|---|---|---|---|
| Kashif Moore, WR | 1 | 18 | 18 | 18.0 | 0 |
| Darius Butler, WR | 1 | 16 | 16 | 16.0 | 0 |
| Anthony Sherman, RB | 1 | 11 | 11 | 11.0 | 0 |
| Steve Brouse, TE | 1 | 4 | 4 | 4.0 | 1 |
Connecticut Defensive Stats
- Interceptions: 1 for 100 yards and 1 touchdowns.
- Fumbles: 0 for 0 yards and 0 touchdowns.
Connecticut Tackles
| Player | Unassisted | Assisted | Total |
|---|---|---|---|
| Robert McClain III, CB | 5 | 3 | 8 |
| Lawrence Wilson, LB | 5 | 0 | 5 |
| Dahna Deleston, DB | 4 | 3 | 7 |
| Jasper Howard, DB | 3 | 5 | 8 |
| Greg Lloyd, LB | 3 | 1 | 4 |
Connecticut Tackles for Loss
| Player | Tackles for Loss | Yards | Sacks | Sack Yards |
|---|---|---|---|---|
| Robert McClain III, CB | 4 | 10 | 0 | 0 |
| Cody Brown, DL | 2 | 3 | 1 | 2 |
| Julius Williams, DL | 2 | 11 | 0 | 0 |
| Marcus Campbell, DL | 1 | 6 | 1 | 6 |
| Lawrence Wilson, LB | 1 | 1 | 0 | 0 |
| Jasper Howard, DB | 1 | 1 | 0 | 0 |
| Darius Butler, WR | 1 | 5 | 0 | 0 |
| Kendall Reyes, DL | 1 | 1 | 0 | 0 |
Connecticut Pass Defense
| Player | Interceptions | Int. Yards | TD | Pass Breakups |
|---|---|---|---|---|
| Dahna Deleston, DB | 1 | 100 | 1 | 0 |
| Robert McClain III, CB | 0 | 0 | 0 | 2 |
| Lawrence Wilson, LB | 0 | 0 | 0 | 2 |
| Jasper Howard, DB | 0 | 0 | 0 | 1 |