Elon
Season Records Since 1988
| Season | Wins | Losses | Ties* |
|---|---|---|---|
| 2010 | 0 | 0 | 0 |
| 2009 | 9 | 3 | 0 |
| 2008 | 8 | 4 | 0 |
| 2007 | 7 | 4 | 0 |
| 2006 | 5 | 6 | 0 |
| 2005 | 3 | 8 | 0 |
| 2004 | 3 | 8 | 0 |
| 2003 | 2 | 10 | 0 |
| 2002 | 1 | 1 | 0 |
| 2001 | 0 | 3 | 0 |
| 2000 | 0 | 0 | 0 |
Popular Opponents Since 1988
- East Stroudsburg (1)
- Catawba College (1)
- Western Carolina (1)
- South Florida (1)
- Lenoir-Rhyne College (1)