Florida Atlantic vs. Central Michigan: 2008
See Central Michigan's stats for this game, or all games between these teams
| Season | Date | Outcome | Location | Attendance |
|---|---|---|---|---|
| 2008 | Dec. 26, 2008 | Win, 24-21 | Away (Detroit, Mich.) | 41,399 |
Offensive Stats
First downs
- First downs: 27 (11 rushing, 15 passing, 1 penalties)
- Third downs: 4/11
- Fourth downs: 0/0
- Rushing: 36 rushes for 112 net yards and 1 touchdowns.
- Passing: 20 of 36 for 306 yards and 2 touchdowns.
See drive details.
Rushing
| Player | Rushes | Net Yards | Long | Average | TD |
|---|---|---|---|---|---|
| Charles Pierre, RB | 16 | 77 | 12 | 4.8 | 0 |
| DiIvory Edgecomb, RB | 9 | 47 | 12 | 5.2 | 1 |
| William Rose, RB | 4 | 14 | 8 | 3.5 | 0 |
| Rusty Smith, QB | 5 | -22 | 4 | -4.4 | 0 |
Passing
| Player | Comp.-Att. | Yards | Int. | TD | Pass Eff. |
|---|---|---|---|---|---|
| Rusty Smith, QB | 20-35 | 306 | 0 | 2 | 149.4 |
| Cortez Gent, WR | 0-1 | 0 | 0 | 0 | 0.0 |
Receiving
| Player | Catches | Yards | Long | Average | TD |
|---|---|---|---|---|---|
| Cortez Gent, WR | 7 | 98 | 19 | 14.0 | 1 |
| Chris Bonner, WR | 3 | 85 | 52 | 28.3 | 1 |
| Jamari Grant, TE | 5 | 70 | 24 | 14.0 | 0 |
| William Rose, RB | 1 | 29 | 29 | 29.0 | 0 |
| Rob Housler, TE | 3 | 27 | 14 | 9.0 | 0 |
Defensive Stats
- Interceptions: 1 for 0 yards and 0 touchdowns.
- Fumbles: 0 for 0 yards and 0 touchdowns.
Tackles
| Player | Unassisted | Assisted | Total |
|---|---|---|---|
| Greg Joseph, DB | 8 | 4 | 12 |
| Frantz Joseph, LB | 6 | 7 | 13 |
| Austin Jensen, DB | 5 | 2 | 7 |
| George Allen, LB | 5 | 2 | 7 |
| Corey Small, DB | 4 | 1 | 5 |
Tackles for Loss
| Player | Tackles for Loss | Yards | Sacks | Sack Yards |
|---|---|---|---|---|
| Greg Joseph, DB | 1 | 6 | 0 | 0 |
| Edward Bradwell, LB | 1 | 2 | 0 | 0 |
| Tavious Polo, DB | 1 | 1 | 0 | 0 |
| Julian Myers, LB | 1 | 1 | 0 | 0 |
| Jarvis Givens, DL | 1 | 1 | 0 | 0 |
| Josh Savidge, DL | 1 | 0 | 0 | 0 |
Pass Defense
| Player | Interceptions | Int. Yards | TD | Pass Breakups |
|---|---|---|---|---|
| Carldayle Brantley, DB | 1 | 0 | 0 | 0 |
| Greg Joseph, DB | 0 | 0 | 0 | 2 |
| George Allen, LB | 0 | 0 | 0 | 1 |
| Frantz Joseph, LB | 0 | 0 | 0 | 1 |