Florida State
Coach: Jimbo FisherSeason Records Since 1988
| Season | Wins | Losses | Ties* |
|---|---|---|---|
| 2010 | 0 | 0 | 0 |
| 2009 | 7 | 6 | 0 |
| 2008 | 9 | 4 | 0 |
| 2007 | 7 | 6 | 0 |
| 2006 | 7 | 6 | 0 |
| 2005 | 8 | 5 | 0 |
| 2004 | 9 | 3 | 0 |
| 2003 | 10 | 3 | 0 |
| 2002 | 9 | 4 | 0 |
| 2001 | 8 | 4 | 0 |
| 2000 | 11 | 2 | 0 |
Popular Opponents Since 1988
- Florida (14)
- Miami (Florida) (12)
- Clemson (10)
- Georgia Tech (8)
- Wake Forest (8)
- Virginia (8)
- North Carolina State (8)
- North Carolina (8)
- Maryland (8)
- Duke (8)