Jermaine Thomas #38
Running Back/Freshman
Florida State - 2008
Games Played: 12 of 13 (0 starts)
2008 Offensive Game Stats
Rushing Totals
| Rushes | Gained | Lost | Net | TDs | Average |
|---|---|---|---|---|---|
| 78 | 529 | 10 | 519 | 3 | 6.7 |
Rushing By Game
| Date | Opponent | Outcome | Rushes | Gain | Loss | Net Yards | TD | Long | Avg. |
|---|---|---|---|---|---|---|---|---|---|
| Dec. 27, 2008 | Wisconsin - 2008 | Win, 42-13 | 3 | 5 | 1 | 4 | 0 | 4 | 1.3 |
| Nov. 29, 2008 | Florida - 2008 | Loss, 15-45 | 8 | 37 | 0 | 37 | 1 | 12 | 4.6 |
| Nov. 22, 2008 | Maryland - 2008 | Win, 37-3 | 3 | 6 | 0 | 6 | 0 | 3 | 2.0 |
| Nov. 15, 2008 | Boston College - 2008 | Loss, 17-27 | 3 | 1 | 3 | -2 | 0 | 1 | -0.7 |
| Nov. 08, 2008 | Clemson - 2008 | Win, 41-27 | 11 | 95 | 1 | 94 | 0 | 26 | 8.5 |
| Nov. 01, 2008 | Georgia Tech - 2008 | Loss, 28-31 | 9 | 131 | 1 | 130 | 0 | 62 | 14.4 |
| Oct. 25, 2008 | Virginia Tech - 2008 | Win, 30-20 | 2 | 1 | 0 | 1 | 0 | 1 | 0.5 |
| Oct. 16, 2008 | North Carolina State - 2008 | Win, 26-17 | 1 | 0 | 1 | -1 | 0 | 0 | -1.0 |
| Oct. 04, 2008 | Miami (Florida) - 2008 | Win, 41-39 | 2 | 51 | 0 | 51 | 0 | 30 | 25.5 |
| Sept. 27, 2008 | Florida State - 2008 | Loss, 21-39 | 9 | 37 | 0 | 37 | 0 | 7 | 4.1 |
| Sept. 27, 2008 | Colorado - 2008 | Win, 39-21 | 9 | 37 | 0 | 37 | 0 | 7 | 4.1 |
| Sept. 13, 2008 | Chattanooga - 2008 | Win, 46-7 | 5 | 36 | 2 | 34 | 0 | 16 | 6.8 |
| Sept. 06, 2008 | Western Carolina - 2008 | Win, 69-0 | 13 | 92 | 1 | 91 | 2 | 16 | 7.0 |
Receiving Totals
| Receptions | Yards | TDs | Average |
|---|---|---|---|
| 7 | 54 | 0 | 7.7 |
Receiving By Game
| Date | Opponent | Outcome | Receptions | Yards | TD | Long | Avg. |
|---|---|---|---|---|---|---|---|
| Nov. 22, 2008 | Maryland - 2008 | Win, 37-3 | 3 | 11 | 0 | 8 | 3.7 |
| Nov. 15, 2008 | Boston College - 2008 | Loss, 17-27 | 2 | 31 | 0 | 19 | 15.5 |
| Sept. 27, 2008 | Colorado - 2008 | Win, 39-21 | 1 | 6 | 0 | 6 | 6.0 |
| Sept. 27, 2008 | Florida State - 2008 | Loss, 21-39 | 1 | 6 | 0 | 6 | 6.0 |