Florida State vs. Wisconsin: 2008
See Wisconsin's stats for this game, or all games between these teams
| Season | Date | Outcome | Location |
|---|---|---|---|
| 2008 | Dec. 27, 2008 | Win, 42-13 | Neutral Site (Orlando, FL) |
Offensive Stats
First downs
- First downs: 23 (9 rushing, 12 passing, 2 penalties)
- Third downs: 10/17
- Fourth downs: 0/1
- Rushing: 38 rushes for 134 net yards and 2 touchdowns.
- Passing: 23 of 37 for 276 yards and 2 touchdowns.
See drive details.
Rushing
| Player | Rushes | Net Yards | Long | Average | TD |
|---|---|---|---|---|---|
| Carlton Jones, RB | 4 | 55 | 31 | 13.8 | 1 |
| Antone Smith, RB | 16 | 39 | 9 | 2.4 | 1 |
| Christian Ponder, QB | 9 | 19 | 11 | 2.1 | 0 |
| Louis Givens, WR | 1 | 8 | 8 | 8.0 | 0 |
| Drew Weatherford, QB | 1 | 6 | 6 | 6.0 | 0 |
| Jermaine Thomas, RB | 3 | 4 | 4 | 1.3 | 0 |
| Marcus Sims, RB | 2 | 3 | 3 | 1.5 | 0 |
| Nigel Bradham, LB | 1 | 2 | 2 | 2.0 | 0 |
| Bert Reed, WR | 1 | -2 | 0 | -2.0 | 0 |
Passing
| Player | Comp.-Att. | Yards | Int. | TD | Pass Eff. |
|---|---|---|---|---|---|
| Christian Ponder, QB | 18-31 | 199 | 0 | 2 | 133.3 |
| Drew Weatherford, QB | 5-6 | 77 | 0 | 0 | 191.1 |
Receiving
| Player | Catches | Yards | Long | Average | TD |
|---|---|---|---|---|---|
| Greg Carr, WR | 8 | 78 | 20 | 9.8 | 1 |
| Cameron Wade, WR | 2 | 41 | 29 | 20.5 | 0 |
| Louis Givens, WR | 2 | 33 | 26 | 16.5 | 0 |
| Caz Piurowski, TE | 2 | 32 | 22 | 16.0 | 1 |
| Corey Surrency, WR | 1 | 25 | 25 | 25.0 | 0 |
| Bert Reed, WR | 5 | 24 | 12 | 4.8 | 0 |
| Jarmon Fortson, WR | 1 | 20 | 20 | 20.0 | 0 |
| Antone Smith, RB | 1 | 18 | 18 | 18.0 | 0 |
| Taiwan Easterling, WR | 1 | 5 | 5 | 5.0 | 0 |
Defensive Stats
- Interceptions: 0 for 0 yards and 0 touchdowns.
- Fumbles: 2 for 126 yards and 2 touchdowns.
Tackles
| Player | Unassisted | Assisted | Total |
|---|---|---|---|
| Toddrick Verdell, LB | 7 | 3 | 10 |
| Roosevelt Lawson, DB | 5 | 0 | 5 |
| Patrick Robinson, DB | 3 | 0 | 3 |
| Michael Ray Garvin, DB | 3 | 0 | 3 |
| Neefy Moffett, DL | 3 | 0 | 3 |
Tackles for Loss
| Player | Tackles for Loss | Yards | Sacks | Sack Yards |
|---|---|---|---|---|
| Neefy Moffett, DL | 3 | 9 | 1 | 2 |
| Vince Williams, LB | 1 | 1 | 0 | 0 |
| Everette Brown, DL | 1 | 8 | 1 | 8 |
| Roosevelt Lawson, DB | 1 | 5 | 0 | 0 |
| Toddrick Verdell, LB | 2 | 9 | 1 | 7 |
| Kendall Smith, LB | 1 | 0 | 0 | 0 |
| Rod Roberts, DB | 1 | 1 | 0 | 0 |
| Myron Rolle, DB | 1 | 1 | 0 | 0 |
Pass Defense
| Player | Interceptions | Int. Yards | TD | Pass Breakups |
|---|---|---|---|---|
| Kenny Ingram, LB | 0 | 0 | 0 | 1 |
| Justin Mincey, DL | 0 | 0 | 0 | 1 |
| Markus White, DL | 0 | 0 | 0 | 1 |