Tim Tebow #15

Quarterback/Freshman

Florida - 2006

Games Played: 14 of 14 (0 starts)

2006 Offensive Game Stats

Passing Totals

AttemptsCompletionsComp. Pct.YardsTDsInt.Efficiency
322165.635741177.6

Passing By Game

DateOpponentOutcomePassingInt.TDPass Eff.
Nov. 25, 2006Florida State - 2006Win, 21-140 of 1 for 0 yards000.0
Nov. 18, 2006Western Carolina - 2006Win, 62-010 of 12 for 200 yards02278.3
Nov. 11, 2006South Carolina - 2006Win, 17-160 of 2 for 0 yards000.0
Nov. 04, 2006Vanderbilt - 2006Win, 25-191 of 3 for 5 yards0047.3
Oct. 07, 2006Louisiana State - 2006Win, 23-102 of 2 for 36 yards02581.2
Sept. 30, 2006Alabama - 2006Win, 28-131 of 1 for 23 yards00293.2
Sept. 23, 2006Kentucky - 2006Win, 26-71 of 2 for 12 yards00100.4
Sept. 09, 2006Central Florida - 2006Win, 42-06 of 9 for 81 yards10120.0

Rushing Totals

RushesGainedLostNetTDsAverage
814351042575.2

Rushing By Game

DateOpponentOutcomeRushesGainLossNet YardsTDLongAvg.
Dec. 02, 2006Florida - 2006Loss, 28-38832131093.9
Dec. 02, 2006Arkansas - 2006Win, 38-28832131093.9
Nov. 25, 2006Florida State - 2006Win, 21-144303030.8
Nov. 18, 2006Western Carolina - 2006Win, 62-06470472207.8
Nov. 11, 2006South Carolina - 2006Win, 17-165290291125.8
Nov. 04, 2006Vanderbilt - 2006Win, 25-196402380256.3
Oct. 14, 2006Auburn - 2006Loss, 17-273180181166.0
Oct. 07, 2006Louisiana State - 2006Win, 23-109405351153.9
Sept. 30, 2006Alabama - 2006Win, 28-13928028163.1
Sept. 23, 2006Kentucky - 2006Win, 26-767307302512.2
Sept. 16, 2006Tennessee - 2006Win, 21-207290290104.1
Sept. 09, 2006Central Florida - 2006Win, 42-09631620296.9
Sept. 02, 2006Southern Mississippi - 2006Win, 34-71101111.0

Other Seasons for this player at this school

2009 | 2008 | 2007