Tim Tebow #15
Quarterback/Sophomore
Games Played: 13 of 13 (0 starts)
2007 Offensive Game Stats
Passing Totals
| Attempts | Completions | Comp. Pct. | Yards | TDs | Int. | Efficiency | | 339 | 231 | 68.1 | 3,368 | 30 | 6 | 182.0 |
Passing By Game
| Date | Opponent | Outcome | Passing | Int. | TD | Pass Eff. | | Nov. 24, 2007 | Florida State - 2007 | Win, 45-12 | 19 of 28 for 262 yards | 0 | 3 | 181.8 |
| Nov. 17, 2007 | Florida Atlantic - 2007 | Win, 59-20 | 25 of 34 for 338 yards | 1 | 3 | 180.3 |
| Nov. 10, 2007 | South Carolina - 2007 | Win, 51-31 | 22 of 32 for 304 yards | 1 | 2 | 162.9 |
| Nov. 03, 2007 | Vanderbilt - 2007 | Win, 49-22 | 22 of 27 for 281 yards | 1 | 3 | 198.2 |
| Oct. 27, 2007 | Georgia - 2007 | Loss, 30-42 | 14 of 22 for 236 yards | 0 | 1 | 168.7 |
| Oct. 27, 2007 | Florida - 2007 | Win, 42-30 | 14 of 22 for 236 yards | 0 | 1 | 168.7 |
| Oct. 20, 2007 | Kentucky - 2007 | Win, 45-37 | 18 of 26 for 256 yards | 0 | 4 | 202.7 |
| Oct. 06, 2007 | Louisiana State - 2007 | Loss, 24-28 | 12 of 26 for 158 yards | 1 | 2 | 114.9 |
| Sept. 29, 2007 | Auburn - 2007 | Loss, 17-20 | 20 of 27 for 201 yards | 1 | 1 | 141.4 |
| Sept. 22, 2007 | Mississippi - 2007 | Win, 30-24 | 20 of 34 for 261 yards | 0 | 2 | 142.7 |
| Sept. 15, 2007 | Tennessee - 2007 | Win, 59-20 | 14 of 19 for 299 yards | 1 | 2 | 230.1 |
| Sept. 08, 2007 | Troy - 2007 | Win, 59-31 | 18 of 25 for 236 yards | 0 | 3 | 190.9 |
| Sept. 01, 2007 | Western Kentucky - 2007 | Win, 49-3 | 13 of 17 for 300 yards | 0 | 3 | 282.9 |
Rushing Totals
| Rushes | Gained | Lost | Net | TDs | Average | | 207 | 959 | 136 | 823 | 24 | 4.0 |
Rushing By Game
| Date | Opponent | Outcome | Rushes | Gain | Loss | Net Yards | TD | Long | Avg. | | Nov. 24, 2007 | Florida State - 2007 | Win, 45-12 | 13 | 93 | 4 | 89 | 2 | 23 | 6.8 |
| Nov. 17, 2007 | Florida Atlantic - 2007 | Win, 59-20 | 11 | 37 | 6 | 31 | 1 | 14 | 2.8 |
| Nov. 10, 2007 | South Carolina - 2007 | Win, 51-31 | 26 | 121 | 1 | 120 | 5 | 17 | 4.6 |
| Nov. 03, 2007 | Vanderbilt - 2007 | Win, 49-22 | 6 | 35 | 0 | 35 | 2 | 22 | 5.8 |
| Oct. 27, 2007 | Georgia - 2007 | Loss, 30-42 | 13 | 25 | 40 | -15 | 2 | 7 | -1.2 |
| Oct. 27, 2007 | Florida - 2007 | Win, 42-30 | 13 | 25 | 40 | -15 | 2 | 7 | -1.2 |
| Oct. 20, 2007 | Kentucky - 2007 | Win, 45-37 | 20 | 84 | 6 | 78 | 1 | 15 | 3.9 |
| Oct. 06, 2007 | Louisiana State - 2007 | Loss, 24-28 | 16 | 75 | 8 | 67 | 1 | 21 | 4.2 |
| Sept. 29, 2007 | Auburn - 2007 | Loss, 17-20 | 19 | 79 | 4 | 75 | 1 | 12 | 3.9 |
| Sept. 22, 2007 | Mississippi - 2007 | Win, 30-24 | 27 | 166 | 0 | 166 | 2 | 13 | 6.1 |
| Sept. 15, 2007 | Tennessee - 2007 | Win, 59-20 | 18 | 67 | 6 | 61 | 2 | 18 | 3.4 |
| Sept. 08, 2007 | Troy - 2007 | Win, 59-31 | 17 | 108 | 15 | 93 | 2 | 25 | 5.5 |
| Sept. 01, 2007 | Western Kentucky - 2007 | Win, 49-3 | 8 | 44 | 6 | 38 | 1 | 18 | 4.8 |
Other Seasons for this player at this school
2009 |
2008 |
2006