Tim Tebow #15
Quarterback/Junior
Games Played: 14
2008 Offensive Game Stats
Passing
| Date | Opponent | Outcome | Passing | Int. | TD | Pass Eff. | | Jan. 08, 2009 | Oklahoma | Win, 24-14 | 18 of 30 for 231 yards | 2 | 2 | 133.3 |
| Dec. 06, 2008 | Alabama | Win, 31-20 | 14 of 22 for 216 yards | 0 | 3 | 191.1 |
| Nov. 29, 2008 | Florida State | Win, 45-15 | 12 of 21 for 185 yards | 0 | 3 | 178.3 |
| Nov. 22, 2008 | Citadel | Win, 70-19 | 9 of 11 for 201 yards | 0 | 3 | 325.3 |
| Nov. 15, 2008 | South Carolina | Win, 56-6 | 13 of 20 for 173 yards | 0 | 2 | 170.7 |
| Nov. 08, 2008 | Vanderbilt | Win, 42-14 | 12 of 17 for 171 yards | 0 | 3 | 213.3 |
| Nov. 01, 2008 | Georgia | Win, 49-10 | 10 of 13 for 154 yards | 0 | 2 | 227.2 |
| Oct. 25, 2008 | Kentucky | Win, 63-5 | 11 of 15 for 180 yards | 1 | 2 | 204.8 |
| Oct. 11, 2008 | Louisiana State | Win, 51-21 | 14 of 21 for 210 yards | 0 | 2 | 182.1 |
| Oct. 04, 2008 | Arkansas | Win, 38-7 | 17 of 26 for 217 yards | 1 | 2 | 153.2 |
| Sept. 27, 2008 | Mississippi | Loss, 30-31 | 24 of 38 for 319 yards | 0 | 1 | 142.4 |
| Sept. 20, 2008 | Tennessee | Win, 30-6 | 8 of 15 for 96 yards | 0 | 2 | 151.1 |
| Sept. 06, 2008 | Miami (Florida) | Win, 26-3 | 21 of 35 for 256 yards | 0 | 2 | 140.3 |
| Aug. 30, 2008 | Hawaii | Win, 56-10 | 9 of 14 for 137 yards | 0 | 1 | 170.1 |
Rushing
| Date | Opponent | Outcome | Rushes | Gain | Loss | Net Yards | TD | Long | Avg. | | Jan. 08, 2009 | Oklahoma | Win, 24-14 | 22 | 110 | 1 | 109 | 0 | 15 | 5.0 |
| Dec. 06, 2008 | Alabama | Win, 31-20 | 17 | 62 | 5 | 57 | 0 | 14 | 3.4 |
| Nov. 29, 2008 | Florida State | Win, 45-15 | 16 | 92 | 12 | 80 | 1 | 24 | 5.0 |
| Nov. 22, 2008 | Citadel | Win, 70-19 | 2 | 34 | 0 | 34 | 0 | 18 | 17.0 |
| Nov. 15, 2008 | South Carolina | Win, 56-6 | 14 | 50 | 11 | 39 | 1 | 18 | 2.8 |
| Nov. 08, 2008 | Vanderbilt | Win, 42-14 | 11 | 88 | 0 | 88 | 2 | 26 | 8.0 |
| Nov. 01, 2008 | Georgia | Win, 49-10 | 12 | 45 | 6 | 39 | 3 | 9 | 3.3 |
| Oct. 25, 2008 | Kentucky | Win, 63-5 | 9 | 48 | 0 | 48 | 2 | 13 | 5.3 |
| Oct. 11, 2008 | Louisiana State | Win, 51-21 | 12 | 35 | 13 | 22 | 1 | 6 | 1.8 |
| Oct. 04, 2008 | Arkansas | Win, 38-7 | 12 | 39 | 7 | 32 | 0 | 9 | 2.7 |
| Sept. 27, 2008 | Mississippi | Loss, 30-31 | 15 | 40 | 33 | 7 | 2 | 21 | 0.5 |
| Sept. 20, 2008 | Tennessee | Win, 30-6 | 12 | 31 | 5 | 26 | 0 | 7 | 2.2 |
| Sept. 06, 2008 | Miami (Florida) | Win, 26-3 | 13 | 65 | 10 | 55 | 0 | 20 | 4.2 |
| Aug. 30, 2008 | Hawaii | Win, 56-10 | 9 | 53 | 16 | 37 | 0 | 15 | 4.1 |
Other Seasons for this player at this school
2007 |
2006