Tim Tebow #15
Quarterback/Senior
Games Played: 14 of 14 (6 starts)
2009 Offensive Game Stats
Passing Totals
| Attempts | Completions | Comp. Pct. | Yards | TDs | Int. | Efficiency | | 314 | 213 | 67.8 | 2,895 | 21 | 5 | 163.6 |
Passing By Game
| Date | Opponent | Outcome | Passing | Int. | TD | Pass Eff. | | Jan. 01, 2010 | Cincinnati | Win, 51-24 | 31 of 35 for 482 yards | 0 | 3 | 232.5 |
| Dec. 05, 2009 | Alabama | Loss, 13-32 | 20 of 35 for 247 yards | 1 | 1 | 120.1 |
| Nov. 28, 2009 | Florida State | Win, 37-10 | 17 of 21 for 221 yards | 0 | 3 | 216.5 |
| Nov. 21, 2009 | Florida International | Win, 62-3 | 17 of 25 for 215 yards | 0 | 2 | 166.6 |
| Nov. 14, 2009 | South Carolina | Win, 24-14 | 14 of 25 for 199 yards | 0 | 1 | 136.1 |
| Nov. 07, 2009 | Vanderbilt | Win, 27-3 | 15 of 20 for 208 yards | 0 | 1 | 178.9 |
| Oct. 31, 2009 | Georgia | Win, 41-17 | 15 of 21 for 164 yards | 0 | 2 | 168.5 |
| Oct. 24, 2009 | Mississippi State | Win, 29-19 | 12 of 22 for 127 yards | 2 | 0 | 84.9 |
| Oct. 17, 2009 | Arkansas | Win, 23-20 | 17 of 26 for 255 yards | 0 | 1 | 160.5 |
| Oct. 10, 2009 | Louisiana State | Win, 13-3 | 11 of 16 for 134 yards | 1 | 1 | 147.2 |
| Sept. 26, 2009 | Kentucky | Win, 41-7 | 5 of 10 for 103 yards | 0 | 1 | 169.5 |
| Sept. 19, 2009 | Tennessee | Win, 23-13 | 14 of 19 for 115 yards | 1 | 0 | 114.0 |
| Sept. 12, 2009 | Troy | Win, 56-6 | 15 of 24 for 237 yards | 0 | 4 | 200.5 |
| Sept. 05, 2009 | Charleston Southern | Win, 62-3 | 10 of 15 for 188 yards | 0 | 1 | 193.9 |
Rushing Totals
| Rushes | Gained | Lost | Net | TDs | Average | | 217 | 1,088 | 178 | 910 | 14 | 4.2 |
Rushing By Game
| Date | Opponent | Outcome | Rushes | Gain | Loss | Net Yards | TD | Long | Avg. | | Jan. 01, 2010 | Cincinnati | Win, 51-24 | 14 | 62 | 11 | 51 | 1 | 17 | 3.6 |
| Dec. 05, 2009 | Alabama | Loss, 13-32 | 10 | 66 | 3 | 63 | 0 | 23 | 6.3 |
| Nov. 28, 2009 | Florida State | Win, 37-10 | 15 | 95 | 5 | 90 | 2 | 47 | 6.0 |
| Nov. 21, 2009 | Florida International | Win, 62-3 | 7 | 102 | 0 | 102 | 1 | 55 | 14.6 |
| Nov. 14, 2009 | South Carolina | Win, 24-14 | 16 | 52 | 26 | 26 | 1 | 13 | 1.6 |
| Nov. 07, 2009 | Vanderbilt | Win, 27-3 | 16 | 57 | 30 | 27 | 1 | 12 | 1.7 |
| Oct. 31, 2009 | Georgia | Win, 41-17 | 18 | 91 | 6 | 85 | 2 | 23 | 4.7 |
| Oct. 24, 2009 | Mississippi State | Win, 29-19 | 22 | 97 | 9 | 88 | 1 | 26 | 4.0 |
| Oct. 17, 2009 | Arkansas | Win, 23-20 | 27 | 114 | 45 | 69 | 0 | 16 | 2.6 |
| Oct. 10, 2009 | Louisiana State | Win, 13-3 | 17 | 41 | 3 | 38 | 0 | 9 | 2.2 |
| Sept. 26, 2009 | Kentucky | Win, 41-7 | 16 | 130 | 7 | 123 | 2 | 30 | 7.7 |
| Sept. 19, 2009 | Tennessee | Win, 23-13 | 24 | 105 | 29 | 76 | 1 | 15 | 3.2 |
| Sept. 12, 2009 | Troy | Win, 56-6 | 13 | 75 | 4 | 71 | 1 | 15 | 5.5 |
| Sept. 05, 2009 | Charleston Southern | Win, 62-3 | 2 | 1 | 0 | 1 | 1 | 1 | 0.5 |
Other Seasons for this player at this school
2008 |
2007 |
2006