Florida vs. Arkansas: 2008
Southeastern Conference game
See Arkansas's stats for this game, or all games between these teams
| Season | Date | Outcome | Location | Attendance |
|---|---|---|---|---|
| 2008 | Oct. 04, 2008 | Win, 38-7 | Away | 70,072 |
Florida Offensive Stats
First downs
- First downs: 25 (12 rushing, 11 passing, 2 penalties)
- Third downs: 6/13
- Fourth downs: 3/3
- Rushing: 38 rushes for 278 net yards and 3 touchdowns.
- Passing: 19 of 29 for 236 yards and 2 touchdowns.
See drive details.
Florida Rushing
| Player | Rushes | Net Yards | Long | Average | TD |
|---|---|---|---|---|---|
| Chris Rainey, RB | 10 | 103 | 75 | 10.3 | 1 |
| Jeffrey Demps, RB | 7 | 103 | 48 | 14.7 | 2 |
| Percy Harvin, WR | 6 | 37 | 13 | 6.2 | 0 |
| Tim Tebow, QB | 12 | 32 | 9 | 2.7 | 0 |
| Brandon James, RB | 2 | 4 | 10 | 2.0 | 0 |
| Troy Epps, DL | 1 | -1 | 0 | -1.0 | 0 |
Florida Passing
| Player | Comp.-Att. | Yards | Int. | TD | Pass Eff. |
|---|---|---|---|---|---|
| Tim Tebow, QB | 17-26 | 217 | 1 | 2 | 153.2 |
| John Brantley, QB | 2-3 | 19 | 0 | 0 | 119.9 |
Florida Receiving
| Player | Catches | Yards | Long | Average | TD |
|---|---|---|---|---|---|
| Louis Murphy, WR | 5 | 70 | 20 | 14.0 | 0 |
| Carl Moore, WR | 2 | 39 | 27 | 19.5 | 0 |
| Percy Harvin, WR | 3 | 37 | 21 | 12.3 | 1 |
| Deonte Thompson, WR | 2 | 29 | 19 | 14.5 | 0 |
| Brandon James, RB | 3 | 24 | 15 | 8.0 | 1 |
| Aaron Hernandez, TE | 2 | 15 | 10 | 7.5 | 0 |
| Riley Cooper, WR | 1 | 15 | 15 | 15.0 | 0 |
| Jeffrey Demps, RB | 1 | 7 | 7 | 7.0 | 0 |
Florida Defensive Stats
- Interceptions: 1 for 24 yards and 0 touchdowns.
- Fumbles: 0 for 0 yards and 0 touchdowns.
Florida Tackles
| Player | Unassisted | Assisted | Total |
|---|---|---|---|
| Joe Haden, DB | 6 | 5 | 11 |
| Major Wright, DB | 6 | 5 | 11 |
| Brandon Spikes, LB | 2 | 5 | 7 |
| Brandon Hicks, LB | 2 | 4 | 6 |
| Ahmad Black, DB | 2 | 4 | 6 |
Florida Tackles for Loss
| Player | Tackles for Loss | Yards | Sacks | Sack Yards |
|---|---|---|---|---|
| Lawrence Marsh, DE | 1 | 1 | 1 | 1 |
| Matt Patchan, DL | 1 | 1 | 1 | 1 |
| Brandon Spikes, LB | 1 | 2 | 0 | 0 |
| Duke Lemmens, DL | 1 | 2 | 1 | 2 |
| A.J. Jones, LB | 1 | 10 | 0 | 0 |
| Carlos Dunlap, DL | 1 | 4 | 1 | 4 |
Florida Pass Defense
| Player | Interceptions | Int. Yards | TD | Pass Breakups |
|---|---|---|---|---|
| Joe Haden, DB | 1 | 24 | 0 | 0 |
| Brandon Spikes, LB | 0 | 0 | 0 | 1 |
| Janoris Jenkins, DB | 0 | 0 | 0 | 2 |
| A.J. Jones, LB | 0 | 0 | 0 | 1 |
| Major Wright, DB | 0 | 0 | 0 | 1 |