Florida vs. Citadel: 2008
See Citadel's stats for this game, or all games between these teams
| Season | Date | Outcome | Location | Attendance |
|---|---|---|---|---|
| 2008 | Nov. 22, 2008 | Win, 70-19 | Home | 90,374 |
Florida Offensive Stats
First downs
- First downs: 28 (14 rushing, 14 passing, 0 penalties)
- Third downs: 6/8
- Fourth downs: 1/1
- Rushing: 37 rushes for 394 net yards and 6 touchdowns.
- Passing: 17 of 22 for 311 yards and 4 touchdowns.
See drive details.
Florida Rushing
| Player | Rushes | Net Yards | Long | Average | TD |
|---|---|---|---|---|---|
| Chris Rainey, RB | 7 | 142 | 73 | 20.3 | 1 |
| Emmanuel Moody, RB | 13 | 116 | 40 | 8.9 | 1 |
| Kestahn Moore, RB | 6 | 50 | 22 | 8.3 | 2 |
| Percy Harvin, WR | 3 | 49 | 25 | 16.3 | 1 |
| Tim Tebow, QB | 2 | 34 | 18 | 17.0 | 0 |
| Vincent Brown, DB | 3 | 2 | 1 | 0.7 | 0 |
| Jeffrey Demps, RB | 1 | 2 | 2 | 2.0 | 0 |
| Javier Estopinan, DL | 1 | 1 | 1 | 1.0 | 1 |
| John Brantley, QB | 1 | -2 | 0 | -2.0 | 0 |
Florida Passing
| Player | Comp.-Att. | Yards | Int. | TD | Pass Eff. |
|---|---|---|---|---|---|
| Tim Tebow, QB | 9-11 | 201 | 0 | 3 | 325.3 |
| John Brantley, QB | 8-11 | 110 | 0 | 1 | 186.7 |
Florida Receiving
| Player | Catches | Yards | Long | Average | TD |
|---|---|---|---|---|---|
| Percy Harvin, WR | 2 | 76 | 53 | 38.0 | 0 |
| Deonte Thompson, WR | 3 | 56 | 31 | 18.7 | 1 |
| David Nelson, WR | 3 | 53 | 29 | 17.7 | 1 |
| Riley Cooper, WR | 1 | 43 | 43 | 43.0 | 1 |
| Louis Murphy, WR | 2 | 24 | 16 | 12.0 | 1 |
| Carl Moore, WR | 2 | 19 | 10 | 9.5 | 0 |
| Tate Casey, TE | 1 | 18 | 18 | 18.0 | 0 |
| Jeffrey Demps, RB | 1 | 14 | 14 | 14.0 | 0 |
| Aaron Hernandez, TE | 2 | 8 | 4 | 4.0 | 0 |
Florida Defensive Stats
- Interceptions: 3 for 39 yards and 0 touchdowns.
- Fumbles: 0 for 0 yards and 0 touchdowns.
Florida Tackles
| Player | Unassisted | Assisted | Total |
|---|---|---|---|
| Lorenzo Edwards, LB | 6 | 3 | 9 |
| Moses Jenkins, DB | 4 | 0 | 4 |
| John Jones, LB | 4 | 3 | 7 |
| Carlos Dunlap, DL | 3 | 0 | 3 |
| Markihe Anderson, DB | 3 | 0 | 3 |
Florida Tackles for Loss
| Player | Tackles for Loss | Yards | Sacks | Sack Yards |
|---|---|---|---|---|
| Carlos Dunlap, DL | 1 | 6 | 1 | 6 |
| Torrey Davis, DL | 1 | 3 | 0 | 0 |
| Justin Trattou, DL | 1 | 8 | 1 | 8 |
| Williams Green, DL | 1 | 3 | 1 | 3 |
| Jermaine Cunningham, DL | 1 | 1 | 0 | 0 |
| Dustin Doe, LB | 1 | 1 | 0 | 0 |
| Markihe Anderson, DB | 1 | 2 | 0 | 0 |
| Will Hill, DB | 1 | 3 | 0 | 0 |
| Matt Patchan, DL | 1 | 4 | 1 | 4 |
Florida Pass Defense
| Player | Interceptions | Int. Yards | TD | Pass Breakups |
|---|---|---|---|---|
| Janoris Jenkins, DB | 1 | 16 | 0 | 0 |
| Will Hill, DB | 1 | 23 | 0 | 0 |
| Wondy Pierre-Louis, DB | 1 | 0 | 0 | 1 |
| Ahmad Black, DB | 0 | 0 | 0 | 1 |
| Joe Haden, DB | 0 | 0 | 0 | 1 |