Florida vs. Georgia: 2008
Southeastern Conference game
See Georgia's stats for this game, or all games between these teams
| Season | Date | Outcome | Location | Attendance |
|---|---|---|---|---|
| 2008 | Nov. 01, 2008 | Win, 49-10 | Neutral Site | 50,000 |
Florida Offensive Stats
First downs
- First downs: 22 (10 rushing, 9 passing, 3 penalties)
- Third downs: 4/9
- Fourth downs: 1/1
- Rushing: 38 rushes for 185 net yards and 4 touchdowns.
- Passing: 13 of 17 for 188 yards and 3 touchdowns.
See drive details.
Florida Rushing
| Player | Rushes | Net Yards | Long | Average | TD |
|---|---|---|---|---|---|
| Emmanuel Moody, RB | 7 | 71 | 28 | 10.1 | 0 |
| Tim Tebow, QB | 12 | 39 | 9 | 3.3 | 3 |
| Percy Harvin, WR | 4 | 37 | 20 | 9.3 | 1 |
| Jeffrey Demps, RB | 7 | 19 | 5 | 2.7 | 0 |
| Chris Rainey, RB | 6 | 11 | 5 | 1.8 | 0 |
| John Brantley, QB | 1 | 6 | 6 | 6.0 | 0 |
| Brandon James, RB | 1 | 2 | 2 | 2.0 | 0 |
Florida Passing
| Player | Comp.-Att. | Yards | Int. | TD | Pass Eff. |
|---|---|---|---|---|---|
| Tim Tebow, QB | 10-13 | 154 | 0 | 2 | 227.2 |
| John Brantley, QB | 3-4 | 34 | 0 | 1 | 228.9 |
Florida Receiving
| Player | Catches | Yards | Long | Average | TD |
|---|---|---|---|---|---|
| Percy Harvin, WR | 3 | 52 | 25 | 17.3 | 1 |
| Louis Murphy, WR | 1 | 44 | 44 | 44.0 | 1 |
| Deonte Thompson, WR | 3 | 34 | 14 | 11.3 | 1 |
| Riley Cooper, WR | 2 | 22 | 14 | 11.0 | 0 |
| Aaron Hernandez, TE | 1 | 18 | 18 | 18.0 | 0 |
| Tate Casey, TE | 1 | 10 | 10 | 10.0 | 0 |
| Jeffrey Demps, RB | 2 | 8 | 9 | 4.0 | 0 |
Florida Defensive Stats
- Interceptions: 3 for 152 yards and 0 touchdowns.
- Fumbles: 1 for 20 yards and 0 touchdowns.
Florida Tackles
| Player | Unassisted | Assisted | Total |
|---|---|---|---|
| Joe Haden, DB | 7 | 3 | 10 |
| Brandon Spikes, LB | 5 | 2 | 7 |
| Will Hill, DB | 4 | 1 | 5 |
| Major Wright, DB | 4 | 1 | 5 |
| Justin Trattou, DL | 4 | 0 | 4 |
Florida Tackles for Loss
| Player | Tackles for Loss | Yards | Sacks | Sack Yards |
|---|---|---|---|---|
| Justin Trattou, DL | 1 | 3 | 0 | 0 |
| A.J. Jones, LB | 1 | 3 | 0 | 0 |
| Carlos Dunlap, DL | 1 | 6 | 1 | 6 |
| Brandon Spikes, LB | 2 | 7 | 1 | 5 |
| Jermaine Cunningham, DL | 1 | 5 | 1 | 5 |
| Terron Sanders, DL | 1 | 3 | 0 | 0 |
Florida Pass Defense
| Player | Interceptions | Int. Yards | TD | Pass Breakups |
|---|---|---|---|---|
| Ahmad Black, DB | 1 | 64 | 0 | 1 |
| Dustin Doe, LB | 1 | 0 | 0 | 2 |
| Joe Haden, DB | 1 | 88 | 0 | 1 |
| Jermaine Cunningham, DL | 0 | 0 | 0 | 1 |
| Markihe Anderson, DB | 0 | 0 | 0 | 1 |
| Major Wright, DB | 0 | 0 | 0 | 1 |