Florida vs. Hawaii: 2008
See Hawaii's stats for this game, or all games between these teams
| Season | Date | Outcome | Location | Attendance |
|---|---|---|---|---|
| 2008 | Aug. 30, 2008 | Win, 56-10 | Home | 90,575 |
Offensive Stats
First downs
- First downs: 20 (11 rushing, 7 passing, 2 penalties)
- Third downs: 5/10
- Fourth downs: 1/1
- Rushing: 38 rushes for 255 net yards and 4 touchdowns.
- Passing: 10 of 17 for 151 yards and 1 touchdowns.
See drive details.
Rushing
| Player | Rushes | Net Yards | Long | Average | TD |
|---|---|---|---|---|---|
| Jeffrey Demps, RB | 2 | 76 | 62 | 38.0 | 1 |
| Chris Rainey, RB | 6 | 58 | 33 | 9.7 | 1 |
| Tim Tebow, QB | 9 | 37 | 15 | 4.1 | 0 |
| Kestahn Moore, RB | 7 | 33 | 9 | 4.7 | 0 |
| Chas Henry, P | 1 | 17 | 17 | 17.0 | 0 |
| Brandon James, RB | 3 | 16 | 13 | 5.3 | 1 |
| Cameron Newton, QB | 5 | 10 | 12 | 2.0 | 1 |
| Louis Murphy, WR | 1 | 3 | 3 | 3.0 | 0 |
| Emmanuel Moody, RB | 2 | 2 | 2 | 1.0 | 0 |
| Mon Williams, RB | 1 | 2 | 2 | 2.0 | 0 |
| John Brantley, QB | 1 | 1 | 1 | 1.0 | 0 |
Passing
| Player | Comp.-Att. | Yards | Int. | TD | Pass Eff. |
|---|---|---|---|---|---|
| Tim Tebow, QB | 9-14 | 137 | 0 | 1 | 170.1 |
| Cameron Newton, QB | 1-2 | 14 | 0 | 0 | 108.8 |
| John Brantley, QB | 0-1 | 0 | 0 | 0 | 0.0 |
Receiving
| Player | Catches | Yards | Long | Average | TD |
|---|---|---|---|---|---|
| Louis Murphy, WR | 2 | 51 | 48 | 25.5 | 1 |
| Tate Casey, TE | 2 | 36 | 34 | 18.0 | 0 |
| Riley Cooper, WR | 1 | 14 | 14 | 14.0 | 0 |
| Carl Moore, WR | 1 | 13 | 13 | 13.0 | 0 |
| Chris Rainey, RB | 1 | 10 | 10 | 10.0 | 0 |
| Jeffrey Demps, RB | 1 | 10 | 10 | 10.0 | 0 |
| Brandon James, RB | 1 | 10 | 10 | 10.0 | 0 |
| Deonte Thompson, WR | 1 | 7 | 7 | 7.0 | 0 |
Defensive Stats
- Interceptions: 4 for 112 yards and 2 touchdowns.
- Fumbles: 0 for 0 yards and 0 touchdowns.
Tackles
| Player | Unassisted | Assisted | Total |
|---|---|---|---|
| Brandon Hicks, LB | 4 | 0 | 4 |
| Will Hill, DB | 3 | 1 | 4 |
| Ahmad Black, DB | 3 | 2 | 5 |
| Jacques Rickerson, DB | 3 | 1 | 4 |
| Lorenzo Edwards, LB | 3 | 0 | 3 |
Tackles for Loss
| Player | Tackles for Loss | Yards | Sacks | Sack Yards |
|---|---|---|---|---|
| Lawrence Marsh, DE | 2 | 10 | 2 | 10 |
| Terron Sanders, DL | 1 | 1 | 0 | 0 |
| Dustin Doe, LB | 1 | 1 | 0 | 0 |
| Jermaine Cunningham, DL | 2 | 13 | 2 | 13 |
| Joe Haden, DB | 1 | 5 | 1 | 5 |
Pass Defense
| Player | Interceptions | Int. Yards | TD | Pass Breakups |
|---|---|---|---|---|
| Ahmad Black, DB | 2 | 80 | 1 | 0 |
| Major Wright, DB | 1 | 32 | 1 | 0 |
| Jacques Rickerson, DB | 1 | 0 | 0 | 0 |
| Joe Haden, DB | 0 | 0 | 0 | 1 |