Florida vs. Kentucky: 2008
Southeastern Conference game
See Kentucky's stats for this game, or all games between these teams
| Season | Date | Outcome | Location | Attendance |
|---|---|---|---|---|
| 2008 | Oct. 25, 2008 | Win, 63-5 | Home | 90,589 |
Florida Offensive Stats
First downs
- First downs: 23 (15 rushing, 7 passing, 1 penalties)
- Third downs: 4/8
- Fourth downs: 2/3
- Rushing: 41 rushes for 214 net yards and 5 touchdowns.
- Passing: 13 of 18 for 232 yards and 3 touchdowns.
See drive details.
Florida Rushing
| Player | Rushes | Net Yards | Long | Average | TD |
|---|---|---|---|---|---|
| Jeffrey Demps, RB | 7 | 50 | 15 | 7.1 | 0 |
| Tim Tebow, QB | 9 | 48 | 13 | 5.3 | 2 |
| Kestahn Moore, RB | 8 | 39 | 14 | 4.9 | 1 |
| Chris Rainey, RB | 7 | 36 | 13 | 5.1 | 0 |
| Percy Harvin, WR | 2 | 22 | 16 | 11.0 | 1 |
| John Brantley, QB | 2 | 14 | 9 | 7.0 | 0 |
| Vincent Brown, DB | 3 | 9 | 5 | 3.0 | 0 |
| Brandon James, RB | 2 | 9 | 8 | 4.5 | 1 |
| Williams Green, DL | 1 | -13 | 0 | -13.0 | 0 |
Florida Passing
| Player | Comp.-Att. | Yards | Int. | TD | Pass Eff. |
|---|---|---|---|---|---|
| Tim Tebow, QB | 11-15 | 180 | 1 | 2 | 204.8 |
| John Brantley, QB | 2-3 | 52 | 0 | 1 | 322.3 |
Florida Receiving
| Player | Catches | Yards | Long | Average | TD |
|---|---|---|---|---|---|
| Jeffrey Demps, RB | 4 | 67 | 61 | 16.8 | 1 |
| David Nelson, WR | 1 | 38 | 38 | 38.0 | 1 |
| Percy Harvin, WR | 1 | 33 | 33 | 33.0 | 1 |
| Carl Moore, WR | 1 | 25 | 25 | 25.0 | 0 |
| Louis Murphy, WR | 2 | 21 | 12 | 10.5 | 0 |
| Chris Rainey, RB | 1 | 16 | 16 | 16.0 | 0 |
| Kestahn Moore, RB | 1 | 14 | 14 | 14.0 | 0 |
| Deonte Thompson, WR | 1 | 9 | 9 | 9.0 | 0 |
| Brandon James, RB | 1 | 9 | 9 | 9.0 | 0 |
Florida Defensive Stats
- Interceptions: 1 for 40 yards and 1 touchdowns.
- Fumbles: 0 for 0 yards and 0 touchdowns.
Florida Tackles
| Player | Unassisted | Assisted | Total |
|---|---|---|---|
| Will Hill, DB | 9 | 2 | 11 |
| Brandon Spikes, LB | 4 | 2 | 6 |
| Joe Haden, DB | 3 | 0 | 3 |
| Lorenzo Edwards, LB | 3 | 3 | 6 |
| Justin Williams, DB | 3 | 0 | 3 |
Florida Tackles for Loss
| Player | Tackles for Loss | Yards | Sacks | Sack Yards |
|---|---|---|---|---|
| Terron Sanders, DL | 1 | 4 | 0 | 0 |
| Brandon Spikes, LB | 1 | 2 | 1 | 2 |
| Carlos Dunlap, DL | 1 | 2 | 1 | 2 |
Florida Pass Defense
| Player | Interceptions | Int. Yards | TD | Pass Breakups |
|---|---|---|---|---|
| Ahmad Black, DB | 1 | 40 | 1 | 1 |
| Joe Haden, DB | 0 | 0 | 0 | 2 |
| Wondy Pierre-Louis, DB | 0 | 0 | 0 | 1 |
| Major Wright, DB | 0 | 0 | 0 | 1 |