Florida vs. Mississippi: 2008
Southeastern Conference game
See Mississippi's stats for this game, or all games between these teams
| Season | Date | Outcome | Location | Attendance |
|---|---|---|---|---|
| 2008 | Sept. 27, 2008 | Loss, 30-31 | Home | 90,106 |
Florida Offensive Stats
First downs
- First downs: 24 (10 rushing, 13 passing, 1 penalties)
- Third downs: 1/11
- Fourth downs: 2/4
- Rushing: 35 rushes for 124 net yards and 3 touchdowns.
- Passing: 24 of 38 for 319 yards and 1 touchdowns.
See drive details.
Florida Rushing
| Player | Rushes | Net Yards | Long | Average | TD |
|---|---|---|---|---|---|
| Percy Harvin, WR | 10 | 82 | 15 | 8.2 | 1 |
| Emmanuel Moody, RB | 3 | 16 | 7 | 5.3 | 0 |
| Chris Rainey, RB | 3 | 9 | 12 | 3.0 | 0 |
| Brandon James, RB | 1 | 9 | 9 | 9.0 | 0 |
| Tim Tebow, QB | 15 | 7 | 21 | 0.5 | 2 |
| Kestahn Moore, RB | 1 | 2 | 2 | 2.0 | 0 |
| Jeffrey Demps, RB | 1 | 0 | 0 | 0.0 | 0 |
| Omar Hunter, DL | 1 | -1 | 0 | -1.0 | 0 |
Florida Passing
| Player | Comp.-Att. | Yards | Int. | TD | Pass Eff. |
|---|---|---|---|---|---|
| Tim Tebow, QB | 24-38 | 319 | 0 | 1 | 142.4 |
Florida Receiving
| Player | Catches | Yards | Long | Average | TD |
|---|---|---|---|---|---|
| Percy Harvin, WR | 13 | 186 | 43 | 14.3 | 1 |
| Aaron Hernandez, TE | 4 | 52 | 29 | 13.0 | 0 |
| Louis Murphy, WR | 4 | 41 | 15 | 10.3 | 0 |
| Riley Cooper, WR | 2 | 28 | 18 | 14.0 | 0 |
| Kestahn Moore, RB | 1 | 12 | 12 | 12.0 | 0 |
Florida Defensive Stats
- Interceptions: 1 for 5 yards and 0 touchdowns.
- Fumbles: 0 for 0 yards and 0 touchdowns.
Florida Tackles
| Player | Unassisted | Assisted | Total |
|---|---|---|---|
| Brandon Spikes, LB | 4 | 9 | 13 |
| Janoris Jenkins, DB | 4 | 1 | 5 |
| Dustin Doe, LB | 2 | 3 | 5 |
| Ahmad Black, DB | 2 | 5 | 7 |
| Joe Haden, DB | 2 | 2 | 4 |
Florida Tackles for Loss
| Player | Tackles for Loss | Yards | Sacks | Sack Yards |
|---|---|---|---|---|
| Lawrence Marsh, DE | 2 | 3 | 0 | 0 |
| Brandon Spikes, LB | 2 | 6 | 2 | 6 |
| Jermaine Cunningham, DL | 2 | 5 | 1 | 1 |
| A.J. Jones, LB | 1 | 0 | 0 | 0 |
| Carlos Dunlap, DL | 2 | 7 | 1 | 3 |
Florida Pass Defense
| Player | Interceptions | Int. Yards | TD | Pass Breakups |
|---|---|---|---|---|
| Major Wright, DB | 1 | 5 | 0 | 0 |
| Janoris Jenkins, DB | 0 | 0 | 0 | 1 |
| Joe Haden, DB | 0 | 0 | 0 | 1 |