Florida vs. South Carolina: 2008
Southeastern Conference game
See South Carolina's stats for this game, or all games between these teams
| Season | Date | Outcome | Location | Attendance |
|---|---|---|---|---|
| 2008 | Nov. 15, 2008 | Win, 56-6 | Home | 90,646 |
Offensive Stats
First downs
- First downs: 20 (11 rushing, 8 passing, 1 penalties)
- Third downs: 6/13
- Fourth downs: 1/1
- Rushing: 41 rushes for 346 net yards and 5 touchdowns.
- Passing: 13 of 22 for 173 yards and 2 touchdowns.
See drive details.
Rushing
| Player | Rushes | Net Yards | Long | Average | TD |
|---|---|---|---|---|---|
| Percy Harvin, WR | 8 | 167 | 80 | 20.9 | 2 |
| Chris Rainey, RB | 7 | 55 | 34 | 7.9 | 1 |
| Emmanuel Moody, RB | 7 | 46 | 36 | 6.6 | 0 |
| Jeffrey Demps, RB | 4 | 43 | 38 | 10.8 | 1 |
| Tim Tebow, QB | 14 | 39 | 18 | 2.8 | 1 |
| John Brantley, QB | 1 | -4 | 0 | -4.0 | 0 |
Passing
| Player | Comp.-Att. | Yards | Int. | TD | Pass Eff. |
|---|---|---|---|---|---|
| Tim Tebow, QB | 13-20 | 173 | 0 | 2 | 170.7 |
| John Brantley, QB | 0-2 | 0 | 0 | 0 | 0.0 |
Receiving
| Player | Catches | Yards | Long | Average | TD |
|---|---|---|---|---|---|
| Deonte Thompson, WR | 3 | 66 | 46 | 22.0 | 1 |
| Louis Murphy, WR | 4 | 54 | 25 | 13.5 | 0 |
| Aaron Hernandez, TE | 2 | 26 | 21 | 13.0 | 1 |
| Carl Moore, WR | 1 | 16 | 16 | 16.0 | 0 |
| Percy Harvin, WR | 1 | 6 | 6 | 6.0 | 0 |
| Jeffrey Demps, RB | 2 | 5 | 3 | 2.5 | 0 |
Defensive Stats
- Interceptions: 3 for 49 yards and 1 touchdowns.
- Fumbles: 1 for 4 yards and 0 touchdowns.
Tackles
| Player | Unassisted | Assisted | Total |
|---|---|---|---|
| Jermaine Cunningham, DL | 6 | 2 | 8 |
| Joe Haden, DB | 5 | 0 | 5 |
| John Jones, LB | 4 | 0 | 4 |
| Carlos Dunlap, DL | 3 | 1 | 4 |
| Justin Trattou, DL | 3 | 2 | 5 |
Tackles for Loss
| Player | Tackles for Loss | Yards | Sacks | Sack Yards |
|---|---|---|---|---|
| Carlos Dunlap, DL | 3 | 5 | 1 | 2 |
| Brandon Hicks, LB | 1 | 7 | 1 | 7 |
| Ryan Stamper, LB | 1 | 6 | 1 | 6 |
| Jermaine Cunningham, DL | 3 | 5 | 1 | 2 |
| Justin Trattou, DL | 2 | 2 | 1 | 1 |
Pass Defense
| Player | Interceptions | Int. Yards | TD | Pass Breakups |
|---|---|---|---|---|
| Will Hill, DB | 1 | 30 | 0 | 0 |
| Ahmad Black, DB | 1 | 7 | 0 | 1 |
| Brandon Spikes, LB | 1 | 12 | 1 | 0 |
| Janoris Jenkins, DB | 0 | 0 | 0 | 2 |
| Brandon Hicks, LB | 0 | 0 | 0 | 2 |
| Jermaine Cunningham, DL | 0 | 0 | 0 | 1 |