Florida vs. Vanderbilt: 2008
Southeastern Conference game
See Vanderbilt's stats for this game, or all games between these teams
| Season | Date | Outcome | Location | Attendance |
|---|---|---|---|---|
| 2008 | Nov. 08, 2008 | Win, 42-14 | Away | 39,773 |
Florida Offensive Stats
First downs
- First downs: 24 (12 rushing, 10 passing, 2 penalties)
- Third downs: 5/8
- Fourth downs: 0/0
- Rushing: 38 rushes for 231 net yards and 3 touchdowns.
- Passing: 15 of 21 for 191 yards and 3 touchdowns.
See drive details.
Florida Rushing
| Player | Rushes | Net Yards | Long | Average | TD |
|---|---|---|---|---|---|
| Tim Tebow, QB | 11 | 88 | 26 | 8.0 | 2 |
| Percy Harvin, WR | 9 | 60 | 21 | 6.7 | 1 |
| Emmanuel Moody, RB | 7 | 48 | 24 | 6.9 | 0 |
| Chris Rainey, RB | 5 | 27 | 11 | 5.4 | 0 |
| Jeffrey Demps, RB | 4 | 19 | 6 | 4.8 | 0 |
| John Brantley, QB | 2 | -11 | 0 | -5.5 | 0 |
Florida Passing
| Player | Comp.-Att. | Yards | Int. | TD | Pass Eff. |
|---|---|---|---|---|---|
| Tim Tebow, QB | 12-17 | 171 | 0 | 3 | 213.3 |
| John Brantley, QB | 3-4 | 20 | 1 | 0 | 67.0 |
Florida Receiving
| Player | Catches | Yards | Long | Average | TD |
|---|---|---|---|---|---|
| David Nelson, WR | 1 | 41 | 41 | 41.0 | 1 |
| Louis Murphy, WR | 3 | 39 | 19 | 13.0 | 1 |
| Percy Harvin, WR | 3 | 32 | 12 | 10.7 | 0 |
| Carl Moore, WR | 4 | 31 | 9 | 7.8 | 0 |
| Aaron Hernandez, TE | 2 | 23 | 19 | 11.5 | 0 |
| Deonte Thompson, WR | 1 | 14 | 14 | 14.0 | 0 |
| Riley Cooper, WR | 1 | 11 | 11 | 11.0 | 1 |
Florida Defensive Stats
- Interceptions: 1 for 0 yards and 0 touchdowns.
- Fumbles: 0 for 0 yards and 0 touchdowns.
Florida Tackles
| Player | Unassisted | Assisted | Total |
|---|---|---|---|
| Joe Haden, DB | 5 | 1 | 6 |
| Brandon Spikes, LB | 4 | 3 | 7 |
| Major Wright, DB | 3 | 3 | 6 |
| Ryan Stamper, LB | 3 | 4 | 7 |
| Lerentee McCray, LB | 2 | 0 | 2 |
Florida Tackles for Loss
| Player | Tackles for Loss | Yards | Sacks | Sack Yards |
|---|---|---|---|---|
| Brandon Spikes, LB | 2 | 8 | 0 | 0 |
| Williams Green, DL | 1 | 2 | 0 | 0 |
| Brandon Hicks, LB | 1 | 1 | 0 | 0 |
| Will Hill, DB | 1 | 0 | 0 | 0 |
Florida Pass Defense
| Player | Interceptions | Int. Yards | TD | Pass Breakups |
|---|---|---|---|---|
| Ahmad Black, DB | 1 | 0 | 0 | 0 |
| Jermaine Cunningham, DL | 0 | 0 | 0 | 1 |
| Markihe Anderson, DB | 0 | 0 | 0 | 1 |