Hawaii
Coach: Greg McMackinSeason Records Since 1988
| Season | Wins | Losses | Ties* |
|---|---|---|---|
| 2010 | 0 | 0 | 0 |
| 2009 | 6 | 7 | 0 |
| 2008 | 7 | 7 | 0 |
| 2007 | 12 | 1 | 0 |
| 2006 | 11 | 3 | 0 |
| 2005 | 5 | 7 | 0 |
| 2004 | 8 | 5 | 0 |
| 2003 | 9 | 5 | 0 |
| 2002 | 9 | 3 | 0 |
| 2001 | 8 | 2 | 0 |
| 2000 | 3 | 9 | 0 |
Popular Opponents Since 1988
- Fresno State (18)
- San Jose State (16)
- Texas-El Paso (15)
- Brigham Young (13)
- San Diego State (13)
- Boise State (11)
- Air Force (11)
- Nevada (10)
- Wyoming (10)
- Nevada-Las Vegas (9)