Hawaii vs. Notre Dame: 2008
See Notre Dame's stats for this game, or all games between these teams
| Season | Date | Outcome | Location |
|---|---|---|---|
| 2008 | Dec. 24, 2008 | Loss, 21-49 | Home (Honolulu, HI) |
Offensive Stats
First downs
- First downs: 22 (4 rushing, 17 passing, 1 penalties)
- Third downs: 3/13
- Fourth downs: 0/0
- Rushing: 19 rushes for 32 net yards and 0 touchdowns.
- Passing: 28 of 44 for 326 yards and 3 touchdowns.
See drive details.
Rushing
| Player | Rushes | Net Yards | Long | Average | TD |
|---|---|---|---|---|---|
| Kealoha Pilares, WR | 2 | 19 | 16 | 9.5 | 0 |
| Inoke Funaki, QB | 1 | 15 | 15 | 15.0 | 0 |
| Daniel Libre, RB | 1 | 12 | 12 | 12.0 | 0 |
| Leon Wright-Jackson, RB | 1 | 1 | 1 | 1.0 | 0 |
| David Farmer, RB | 1 | 1 | 1 | 1.0 | 0 |
| Greg Alexander, QB | 13 | -16 | 15 | -1.2 | 0 |
Passing
| Player | Comp.-Att. | Yards | Int. | TD | Pass Eff. |
|---|---|---|---|---|---|
| Greg Alexander, QB | 23-39 | 261 | 1 | 2 | 127.0 |
| Inoke Funaki, QB | 5-5 | 65 | 0 | 1 | 275.2 |
Receiving
| Player | Catches | Yards | Long | Average | TD |
|---|---|---|---|---|---|
| Aaron Bain, WR | 8 | 109 | 21 | 13.6 | 2 |
| Michael Washington, WR | 6 | 96 | 42 | 16.0 | 1 |
| Greg Salas, WR | 7 | 76 | 14 | 10.9 | 0 |
| Malcolm Lane, WR | 4 | 29 | 11 | 7.3 | 0 |
| Kealoha Pilares, WR | 3 | 16 | 11 | 5.3 | 0 |
Defensive Stats
- Interceptions: 0 for 0 yards and 0 touchdowns.
- Fumbles: 0 for 0 yards and 0 touchdowns.
Tackles
| Player | Unassisted | Assisted | Total |
|---|---|---|---|
| Ryan Mouton, DB | 6 | 1 | 7 |
| Solomon Elimimian, LB | 5 | 4 | 9 |
| Erik Robinson, DB | 4 | 1 | 5 |
| Desmond Thomas, DB | 3 | 2 | 5 |
| John Fonoti, DL | 3 | 4 | 7 |
Tackles for Loss
| Player | Tackles for Loss | Yards | Sacks | Sack Yards |
|---|---|---|---|---|
| John Fonoti, DL | 3 | 8 | 1 | 1 |
| Brashton Satele, LB | 1 | 6 | 0 | 0 |
| Solomon Elimimian, LB | 1 | 6 | 1 | 6 |
| Adam Leonard, LB | 2 | 8 | 1 | 1 |
| Fale Laeli, DL | 1 | 2 | 0 | 0 |
| Ryan Mouton, DB | 1 | 3 | 0 | 0 |
| Vaughn Meatoga, DL | 1 | 1 | 0 | 0 |
| David Veikune, DL | 1 | 1 | 0 | 0 |
Pass Defense
| Player | Interceptions | Int. Yards | TD | Pass Breakups |
|---|---|---|---|---|
| Jameel Dowling, DB | 0 | 0 | 0 | 1 |
| Keao Monteilh, DB | 0 | 0 | 0 | 1 |