Kansas
Coach: Turner GillSeason Records Since 1988
| Season | Wins | Losses | Ties* |
|---|---|---|---|
| 2010 | 0 | 0 | 0 |
| 2009 | 5 | 7 | 0 |
| 2008 | 8 | 5 | 0 |
| 2007 | 12 | 1 | 0 |
| 2006 | 6 | 6 | 0 |
| 2005 | 7 | 5 | 0 |
| 2004 | 4 | 7 | 0 |
| 2003 | 6 | 7 | 0 |
| 2002 | 2 | 10 | 0 |
| 2001 | 3 | 8 | 0 |
| 2000 | 4 | 7 | 0 |
Popular Opponents Since 1988
- Colorado (12)
- Kansas State (12)
- Missouri (12)
- Nebraska (12)
- Iowa State (12)
- Oklahoma (10)
- Oklahoma State (10)
- Baylor (4)
- Texas Christian (4)
- Alabama-Birmingham (3)