Kentucky vs. East Carolina: 2008
See East Carolina's stats for this game, or all games between these teams
| Season | Date | Outcome | Location | Attendance |
|---|---|---|---|---|
| 2008 | Jan. 02, 2009 | Win, 25-19 | Away (Memphis, TN) | 56,125 |
Offensive Stats
First downs
- First downs: 16 (7 rushing, 9 passing, 0 penalties)
- Third downs: 7/17
- Fourth downs: 1/1
- Rushing: 37 rushes for 106 net yards and 0 touchdowns.
- Passing: 19 of 31 for 204 yards and 1 touchdowns.
See drive details.
Rushing
| Player | Rushes | Net Yards | Long | Average | TD |
|---|---|---|---|---|---|
| Tony Dixon, RB | 28 | 89 | 13 | 3.2 | 0 |
| Alfonso Smith, RB | 5 | 28 | 38 | 5.6 | 0 |
| John Conner, RB | 1 | 1 | 1 | 1.0 | 0 |
| Mike Hartline, QB | 3 | -12 | 0 | -4.0 | 0 |
Passing
| Player | Comp.-Att. | Yards | Int. | TD | Pass Eff. |
|---|---|---|---|---|---|
| Mike Hartline, QB | 19-31 | 204 | 1 | 1 | 120.8 |
Receiving
| Player | Catches | Yards | Long | Average | TD |
|---|---|---|---|---|---|
| Gene McCaskill, WR | 3 | 64 | 48 | 21.3 | 0 |
| Kyrus Lanxter, WR | 5 | 46 | 19 | 9.2 | 1 |
| Eric Adeyemi, WR | 2 | 31 | 18 | 15.5 | 0 |
| Tony Dixon, RB | 3 | 17 | 11 | 5.7 | 0 |
| Maurice Grinter, TE | 1 | 16 | 16 | 16.0 | 0 |
| T.C. Drake, TE | 1 | 15 | 15 | 15.0 | 0 |
| Alfonso Smith, RB | 3 | 11 | 7 | 3.7 | 0 |
| John Conner, RB | 1 | 4 | 4 | 4.0 | 0 |
Defensive Stats
- Interceptions: 0 for 0 yards and 0 touchdowns.
- Fumbles: 1 for 56 yards and 1 touchdowns.
Tackles
| Player | Unassisted | Assisted | Total |
|---|---|---|---|
| Calvin Harrison, DB | 4 | 1 | 5 |
| Corey Peters, DL | 3 | 0 | 3 |
| Braxton Kelley, LB | 3 | 5 | 8 |
| Jeremy Jarmon, DL | 3 | 2 | 5 |
| Micah Johnson, LB | 3 | 3 | 6 |
Tackles for Loss
| Player | Tackles for Loss | Yards | Sacks | Sack Yards |
|---|---|---|---|---|
| Braxton Kelley, LB | 3 | 5 | 1 | 2 |
| Johnny Williams, LB | 2 | 2 | 0 | 0 |
| Micah Johnson, LB | 2 | 4 | 0 | 0 |
| Corey Peters, DL | 1 | 5 | 1 | 5 |
| Myron Pryor, DL | 1 | 3 | 0 | 0 |
| Jeremy Jarmon, DL | 1 | 5 | 1 | 5 |
| Calvin Harrison, DB | 1 | 2 | 0 | 0 |
Pass Defense
| Player | Interceptions | Int. Yards | TD | Pass Breakups |
|---|---|---|---|---|
| Robbie McAtee, DB | 0 | 0 | 0 | 1 |
| Randall Burden, DB | 0 | 0 | 0 | 2 |
| Calvin Harrison, DB | 0 | 0 | 0 | 2 |
| Myron Pryor, DL | 0 | 0 | 0 | 1 |
| Jeremy Jarmon, DL | 0 | 0 | 0 | 1 |