Louisiana-Monroe
Coach: Todd BerrySeason Records Since 1988
| Season | Wins | Losses | Ties* |
|---|---|---|---|
| 2010 | 0 | 0 | 0 |
| 2009 | 6 | 6 | 0 |
| 2008 | 4 | 8 | 0 |
| 2007 | 6 | 6 | 0 |
| 2006 | 4 | 8 | 0 |
| 2005 | 5 | 6 | 0 |
| 2004 | 5 | 6 | 0 |
| 2003 | 1 | 11 | 0 |
| 2002 | 3 | 9 | 0 |
| 2001 | 2 | 9 | 0 |
| 2000 | 1 | 10 | 0 |
Popular Opponents Since 1988
- Louisiana-Lafayette (16)
- Arkansas State (12)
- Middle Tennessee State (10)
- North Texas (10)
- Louisiana Tech (8)
- Arkansas (8)
- Troy (8)
- Auburn (7)
- Central Florida (6)
- Northwestern State (6)