Louisiana-Monroe
Coach: Todd BerrySeason Records Since 1988
| Season | Wins | Losses | Ties* |
|---|---|---|---|
| 2010 | 0 | 0 | 0 |
| 2009 | 6 | 6 | 0 |
| 2008 | 4 | 8 | 0 |
| 2007 | 6 | 6 | 0 |
| 2006 | 4 | 8 | 0 |
| 2005 | 5 | 6 | 0 |
| 2004 | 5 | 6 | 0 |
| 2003 | 1 | 11 | 0 |
| 2002 | 3 | 9 | 0 |
| 2001 | 2 | 9 | 0 |
| 2000 | 1 | 10 | 0 |
Popular Opponents Since 1988
- Louisiana Tech (7)
- Louisiana-Lafayette (6)
- Nicholls State (5)
- Northwestern State (4)
- Mississippi State (4)
- Central Florida (4)
- Arkansas State (3)
- Auburn (3)
- Arkansas (3)
- Jacksonville State (2)