Louisville
Coach: Steve KragthorpeSeason Records Since 1988
| Season | Wins | Losses | Ties* |
|---|---|---|---|
| 2008 | 5 | 7 | 0 |
| 2007 | 6 | 6 | 0 |
| 2006 | 12 | 1 | 0 |
| 2005 | 9 | 3 | 0 |
| 2004 | 11 | 1 | 0 |
| 2003 | 9 | 4 | 0 |
| 2002 | 7 | 5 | 0 |
| 2001 | 11 | 2 | 0 |
| 2000 | 9 | 3 | 0 |
Popular Opponents Since 1988
- Cincinnati (18)
- Memphis (17)
- Kentucky (15)
- Southern Mississippi (13)
- Tulane (9)
- Houston (8)
- Pittsburgh (8)
- Army (8)
- West Virginia (7)
- Syracuse (7)